The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-132 DR2 6099012478412247296 J14302619-4609330 |
||||
RA | 14:30:26.1892 | DEC | -46:09:33.122 | ||
Parallax 8.107 mas |
P.M. RA 12.561 mas/y |
P.M. DEC -73.208 mas/y |
|||
MagV 12.4 |
MagR* 11.487 |
MagI* 11.288 |
MagJ 10.257 |
MagH 9.745 |
MagK 9.674 |
MagG 11.754 |
MagGBP 12.33 |
MagGRP 11.06 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458809.72813 ± 0.0002 BJDTDB |
|||||
Period 7.133513 ± 1.7e-06 days |
|||||
Transit Parameters | |||||
Hellier et al. 2017 | |||||
Rp/Rs 0.1208 ± 0.0012 |
a/Rs** 19.31 +0.18 -0.18 |
i 89.6 +0.3 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.36 mmag |
Duration* 3.14 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2017 | |||||
Teff 4775.0 +100.0 -100.0 K |
Log(g) 4.61 +0.02 -0.02 cm/s2 |
Fe/H 0.22 +0.13 -0.13 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 18 (5) | ||||
O-C | 1.12 ± 0.41 minutes | ||||
ExoClock Observations (Recent) | 10 (5) | ||||
Space Observations (Recent) | 6 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12126 ± 0.00052 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-132b (MEDIUM) 2024-05-27 | Nicolas Castro-Morales El Sauce | Mas500 Moravian / rpr / 60.0 | 3.19 ± 1.27 | |
WASP-132b (MEDIUM) 2024-05-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.0 ± 0.78 | |
WASP-132b (MEDIUM) 2024-05-27 | Katje van der Zalm Deep Sky Chile | PlaneWave CDK 17" Moravian 4G / R / 120.0 | -0.05 ± 1.22 | |
WASP-132b (MEDIUM) 2024-05-27 | Chantal Hemmann University Southern Observatory | Planewave CDK500/CDK20 on L500 mount ProLine PL16803 Monochrome CCD / R / 60.0 | -1.0 ± 1.41 | |
WASP-132b (MEDIUM) 2024-04-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.53 ± 0.84 | |
WASP-132b (MEDIUM) 2023-02-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.15 ± 1.01 | |
WASP-132b (MEDIUM) 2021-06-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.62 ± 0.72 | |
WASP-132b (MEDIUM) 2021-06-14 | Jean-Pascal Vignes Hakos Astro Farm | AG iDK 20" FLI Proline 16803 CCD 4096 x 4096 Array with 9 μm pixels / Lum / 90.0 | -1.97 ± 1.15 | |
WASP-132b (MEDIUM) 2020-08-05 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 70.0 | -0.29 ± 0.86 | |
WASP-132b (MEDIUM) 2020-08-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.57 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-132b (MEDIUM) 2021-05-24 | TESS | -0.53 ± 0.63 | ||
WASP-132b (MEDIUM) 2021-05-17 | TESS | -0.72 ± 0.65 | ||
WASP-132b (MEDIUM) 2021-05-10 | TESS | 0.22 ± 0.68 | ||
WASP-132b (MEDIUM) 2021-05-03 | TESS | 0.37 ± 0.65 | ||
WASP-132b (MEDIUM) 2019-05-13 | TESS | -0.24 ± 0.71 | ||
WASP-132b (MEDIUM) 2019-04-29 | TESS | -0.44 ± 0.6 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-132b (MEDIUM) 2021-05-03 | Anaël Wünsche | 1620052520 | -0.26 ± 0.94 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-02-09 | Hellier et al. 2017 | 0.17 ± 0.58 |