| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-24 102 DR2 2359978293136820864 J00203853-2356086 |
||||
| RA | 00:20:38.5321 | DEC | -23:56:08.793 | ||
| Parallax -1.879 mas |
P.M. RA 2.466 mas/y |
P.M. DEC -3.105 mas/y |
|||
| MagV 10.779 |
MagR* 10.439 |
MagI* 10.119 |
MagJ 9.701 |
MagH 9.417 |
MagK 9.39 |
| MagG 10.65 |
MagGBP 10.965 |
MagGRP 10.2 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458562.35009 ± 0.00014 BJDTDB |
|||||
| Period 4.89964519 ± 4.6e-07 days |
|||||
| Transit Parameters | |||||
| Evans et al. 2016 | |||||
| Rp/Rs 0.101 ± 0.005 |
a/Rs** 10.6 +0.08 -0.08 |
i 86.8 +0.9 -0.9 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 12.25 mmag |
Duration* 3.29 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Anderson et al. 2015 | |||||
| Teff 5940.0 +100.0 -100.0 K |
Log(g) 4.23 +0.02 -0.02 cm/s2 |
Fe/H -0.01 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 27 (1) | ||||
| O-C | -0.29 ± 0.86 minutes | ||||
| ExoClock Observations (Recent) | 11 (1) | ||||
| Space Observations (Recent) | 14 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09721 ± 0.00027 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-20b (HIGH) 2025-11-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | 2.22 ± 1.44 | |
| WASP-20b (HIGH) 2024-10-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | -1.7 ± 1.08 | |
| WASP-20b (HIGH) 2023-11-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -3.05 ± 1.41 | |
| WASP-20b (HIGH) 2023-09-21 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 0.9 ± 2.16 | |
| WASP-20b (HIGH) 2022-08-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 5.31 ± 2.45 | |
| WASP-20b (HIGH) 2021-09-16 | Lea Changeat El Sauce | Planewave CDK24 FLI ProLine PL9000 / R / 30.0 | -1.29 ± 1.15 | |
| WASP-20b (HIGH) 2021-09-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -2.3 ± 1.87 | |
| WASP-20b (HIGH) 2020-08-30 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 45.0 | -2.69 ± 2.3 | |
| WASP-20b (HIGH) 2020-08-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.33 ± 1.44 | |
| WASP-20b (HIGH) 2020-08-20 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 50.0 | -3.43 ± 2.74 | |
| WASP-20b (HIGH) 2020-08-15 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 90.0 | 1.39 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-20b (HIGH) 2023-09-16 | TESS | 0.45 ± 0.72 | ||
| WASP-20b (HIGH) 2023-09-11 | TESS | 0.27 ± 0.68 | ||
| WASP-20b (HIGH) 2023-09-01 | TESS | 1.15 ± 0.65 | ||
| WASP-20b (HIGH) 2023-08-27 | TESS | -0.05 ± 0.91 | ||
| WASP-20b (HIGH) 2020-09-18 | TESS | 0.79 ± 0.76 | ||
| WASP-20b (HIGH) 2020-09-13 | TESS | -0.84 ± 0.71 | ||
| WASP-20b (HIGH) 2020-09-03 | TESS | -0.67 ± 0.75 | ||
| WASP-20b (HIGH) 2020-08-30 | TESS | -0.39 ± 0.66 | ||
| WASP-20b (HIGH) 2018-09-19 | TESS | -0.82 ± 0.82 | ||
| WASP-20b (HIGH) 2018-09-14 | TESS | -0.75 ± 0.66 | ||
| WASP-20b (HIGH) 2018-09-09 | TESS | -0.44 ± 0.66 | ||
| WASP-20b (HIGH) 2018-09-04 | TESS | 1.18 ± 0.78 | ||
| WASP-20b (HIGH) 2018-08-30 | TESS | -0.6 ± 0.66 | ||
| WASP-20b (HIGH) 2018-08-26 | TESS | 0.77 ± 0.69 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-20b (HIGH) 2014-09-20 | Phil Evans | 1411246275 | -2.81 ± 5.76 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2011-06-03 | Anderson et al. 2015 | 0.22 ± 0.4 | ||