| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 15082 DR2 328636019723252096 J02265106+3733017 |
||||
| RA | 02:26:51.0582 | DEC | +37:33:01.737 | ||
| Parallax 8.172 mas |
P.M. RA -0.976 mas/y |
P.M. DEC -8.977 mas/y |
|||
| MagV 8.14 |
MagR* 7.948 |
MagI* 7.806 |
MagJ 7.581 |
MagH 7.516 |
MagK 7.468 |
| MagG 8.07 |
MagGBP 8.221 |
MagGRP 7.844 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458518.16266 ± 0.00014 BJDTDB |
|||||
| Period 1.21987081 ± 1.1e-07 days |
|||||
| Transit Parameters | |||||
| Collier Cameron et al. 2010 | |||||
| Rp/Rs 0.1066 ± 0.0009 |
a/Rs** 3.6194 +0.0035 -0.0035 |
i 87.7 +1.8 -1.8 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.52 mmag |
Duration* 2.87 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Collier Cameron et al. 2010 | |||||
| Teff 7430.0 +100.0 -100.0 K |
Log(g) 4.3 +0.2 -0.2 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW - TTVs | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 104 (15) | ||||
| O-C | -0.69 ± 0.2 minutes | ||||
| ExoClock Observations (Recent) | 67 (15) | ||||
| Space Observations (Recent) | 27 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 10 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10909 ± 0.0002 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-33b (LOW - TTVs) 2025-12-28 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 15.0 | -5.55 ± 1.87 | |
| WASP-33b (LOW - TTVs) 2025-12-15 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 6.0 | -4.0 ± 2.16 | |
| WASP-33b (LOW - TTVs) 2025-12-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 15.0 | 2.16 ± 0.94 | |
| WASP-33b (LOW - TTVs) 2025-12-11 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 15.0 | -2.09 ± 0.89 | |
| WASP-33b (LOW - TTVs) 2025-12-06 | Anis Ben Lassoued Sousse Observatory | NEWTON SKY WATCHER ASI 533 MM / R / 10.0 | 4.42 ± 1.41 | |
| WASP-33b (LOW - TTVs) 2025-12-04 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 6.0 | 3.55 ± 2.74 | |
| WASP-33b (LOW - TTVs) 2025-11-25 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 30.0 | 3.24 ± 1.08 | |
| WASP-33b (LOW - TTVs) 2025-11-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 15.0 | 3.98 ± 1.04 | |
| WASP-33b (LOW - TTVs) 2025-11-13 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 3.16 ± 1.15 | |
| WASP-33b (LOW - TTVs) 2025-11-07 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 5.0 | 0.46 ± 2.3 | |
| WASP-33b (LOW - TTVs) 2025-10-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 15.0 | -2.75 ± 1.08 | |
| WASP-33b (LOW - TTVs) 2025-10-11 | Fabio Filippi OPLA | Newtonian Atik 414ex / R / 30.0 | 3.57 ± 2.45 | |
| WASP-33b (LOW - TTVs) 2025-10-05 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 5.0 | 6.24 ± 2.3 | |
| WASP-33b (LOW - TTVs) 2025-10-02 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / ipr / 45.0 | -3.45 ± 1.41 | |
| WASP-33b (LOW - TTVs) 2025-09-01 | Kohji Tsumura Tokyo City University | Vixen VC200L ZWO ASI 1600MM-PRO / R / 30.0 | 0.17 ± 2.59 | |
| WASP-33b (LOW - TTVs) 2025-01-29 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 60.0 | 2.46 ± 1.37 | |
| WASP-33b (LOW - TTVs) 2024-12-21 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / I / 35.0 | -7.86 ± 0.92 | |
| WASP-33b (LOW - TTVs) 2024-12-04 | Sara Lundqvist LTU, IRF Kiruna | Celestron cpc 1100 deluxe hd QHY 174/M GPS / Clear / 15.0 | 5.81 ± 2.88 | |
| WASP-33b (LOW - TTVs) 2024-12-01 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 30.0 | 3.24 ± 1.58 | |
| WASP-33b (LOW - TTVs) 2024-11-29 | Patrick Wagner Balkonien | EvoGuide 50ED ZWO ASI 1600MM / R / 30.0 | 2.47 ± 2.45 | |
| WASP-33b (LOW - TTVs) 2024-11-29 | Benni Sauer Sternwarte Kornwestheim | Sky Watcher 200/1000 PDS, and Explore Scientific ED APO 127mm f/7,5 FCD-100 CF HEX ZWO ASI 2600MC Pro, ZWO ASI 120MC S / Clear / 10.0 | 1.32 ± 1.58 | |
| WASP-33b (LOW - TTVs) 2024-11-29 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -0.12 ± 1.44 | |
| WASP-33b (LOW - TTVs) 2024-11-29 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 10.0 | -1.93 ± 0.98 | |
| WASP-33b (LOW - TTVs) 2024-11-28 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / R / 60.0 | -0.03 ± 0.94 | |
| WASP-33b (LOW - TTVs) 2024-11-28 | Ting-Shuo Yeh TCFSH Observatory | ASA Telescope 16N 400/1520 Astrograph OTA Atik One 6.0 / R / 30.0 | -11.59 ± 0.98 | |
| WASP-33b (LOW - TTVs) 2024-11-06 | Shun-Chia Yang Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / R / 30.0 | -0.23 ± 0.84 | |
| WASP-33b (LOW - TTVs) 2024-11-01 | Pierre Farissier Astroqueyras | FF 200 Moravian G2 4000 / R / 50.0 | 0.36 ± 4.61 | |
| WASP-33b (LOW - TTVs) 2024-10-12 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 30.0 | -0.19 ± 0.46 | |
| WASP-33b (LOW - TTVs) 2024-10-05 | Moreno Monticelli OARPAF | Astelco T-800 STX-16801SBIG / R / 21.0 | -1.2 ± 1.24 | |
| WASP-33b (LOW - TTVs) 2024-10-05 | EXOPA TEAM GAL HASSIN | Galhassin Robotic Telescope LI ProLine 16803 / rpr / 5.0 | -6.39 ± 1.15 | |
| WASP-33b (LOW - TTVs) 2024-09-14 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 25.0 | -0.22 ± 0.62 | |
| WASP-33b (LOW - TTVs) 2024-09-14 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 120.0 | -3.49 ± 2.02 | |
| WASP-33b (LOW - TTVs) 2024-09-06 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / R / 30.0 | 2.22 ± 0.92 | |
| WASP-33b (LOW - TTVs) 2023-11-23 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | 2.18 ± 2.02 | |
| WASP-33b (LOW - TTVs) 2023-11-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 10.0 | -1.53 ± 0.95 | |
| WASP-33b (LOW - TTVs) 2023-11-12 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / I / 45.0 | 1.65 ± 0.99 | |
| WASP-33b (LOW - TTVs) 2023-09-29 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 10.0 | 1.87 ± 1.58 | |
| WASP-33b (LOW - TTVs) 2023-09-14 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | 0.13 ± 0.96 | |
| WASP-33b (LOW - TTVs) 2023-09-07 | Gunther Fleerackers gufle | Ritchey-Chrétien QHY294M / V / 15.0 | 2.27 ± 1.58 | |
| WASP-33b (LOW - TTVs) 2023-09-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 60.0 | -2.24 ± 1.43 | |
| WASP-33b (LOW - TTVs) 2023-08-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 15.0 | -2.03 ± 2.16 | |
| WASP-33b (LOW - TTVs) 2023-02-02 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / I / 45.0 | 1.12 ± 1.18 | |
| WASP-33b (LOW - TTVs) 2023-02-02 | Davide Pica Private Observatory | Celestron C9.25 ASI 533 MC Pro / Lum / 15.0 | 0.98 ± 2.45 | |
| WASP-33b (LOW - TTVs) 2022-11-22 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 30.0 | 0.11 ± 1.18 | |
| WASP-33b (LOW - TTVs) 2022-11-17 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 10.0 | -4.26 ± 1.87 | |
| WASP-33b (LOW - TTVs) 2022-11-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | -3.58 ± 2.3 | |
| WASP-33b (LOW - TTVs) 2022-11-05 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 180.0 | 2.07 ± 1.08 | |
| WASP-33b (LOW - TTVs) 2022-10-31 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 180.0 | 2.09 ± 0.73 | |
| WASP-33b (LOW - TTVs) 2022-10-31 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 50.0 | -0.83 ± 1.12 | |
| WASP-33b (LOW - TTVs) 2022-10-25 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 20.0 | 2.44 ± 0.78 | |
| WASP-33b (LOW - TTVs) 2022-10-16 | Esteban García N. Paraje Corral de Ricardo, Enguidanos. | Sky-Watcher CF254 ATIK 314 L+, Monocrome / R / 60.0 | -2.52 ± 2.45 | |
| WASP-33b (LOW - TTVs) 2022-10-09 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / R / 30.0 | 0.01 ± 1.44 | |
| WASP-33b (LOW - TTVs) 2022-10-05 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 20.0 | 3.3 ± 1.22 | |
| WASP-33b (LOW - TTVs) 2022-09-17 | Efrem Frigeni Resegone Observatory | Corrected Cassegrain CCA C3-26000 / rpr / 45.0 | -1.44 ± 1.11 | |
| WASP-33b (LOW - TTVs) 2022-09-17 | Didier Walliang Observatoire de la Société Lorraine d'Astronomie | ASA 10N ASI 183 MM pro / R / 15.0 | -1.51 ± 0.94 | |
| WASP-33b (LOW - TTVs) 2022-09-17 | Albino Carbognani Loiano Home | Schmidt-Cassegrain ASI 178 mm cooled / Clear / 5.0 | -5.07 ± 2.45 | |
| WASP-33b (LOW - TTVs) 2022-08-27 | Vojtěch Školník Hvezdarna Valasske Mezirici | Meade LX90 ACF MI C2-7000A / V / 45.0 | 2.69 ± 1.38 | |
| WASP-33b (LOW - TTVs) 2022-08-05 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | 1.86 ± 1.3 | |
| WASP-33b (LOW - TTVs) 2022-02-23 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / R / 60.0 | 3.38 ± 1.87 | |
| WASP-33b (LOW - TTVs) 2019-12-28 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 15.0 | 1.85 ± 0.71 | |
| WASP-33b (LOW - TTVs) 2019-10-30 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 60.0 | 1.8 ± 0.75 | |
| WASP-33b (LOW - TTVs) 2017-11-17 | Ulisse Quadri Bassano Bresciano Observatory | Newton QHY 268M / Clear / 240.0 | 0.5 ± 4.03 | |
| WASP-33b (LOW - TTVs) 2016-12-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 203/1260 (Meade 8" with reducer) Moravian Instruments G2-1600 / R / 30.0 | -3.22 ± 0.86 | |
| WASP-33b (LOW - TTVs) 2016-09-12 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 203/1260 (Meade 8" with reducer) Moravian Instruments G2-1600 / R / 60.0 | 1.27 ± 0.66 | |
| WASP-33b (LOW - TTVs) 2015-11-01 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 203/1260 (Meade 8" with reducer) Moravian Instruments G2-1600 / V / 60.0 | -2.19 ± 1.14 | |
| WASP-33b (LOW - TTVs) 2012-11-01 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -1.56 ± 1.21 | |
| WASP-33b (LOW - TTVs) 2010-10-20 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 20.0 | -1.45 ± 0.78 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-33b (LOW - TTVs) 2022-11-25 | TESS | 1.58 ± 0.48 | ||
| WASP-33b (LOW - TTVs) 2022-11-24 | TESS | -1.16 ± 0.42 | ||
| WASP-33b (LOW - TTVs) 2022-11-22 | TESS | 1.03 ± 0.56 | ||
| WASP-33b (LOW - TTVs) 2022-11-20 | TESS | -0.1 ± 0.56 | ||
| WASP-33b (LOW - TTVs) 2022-11-19 | TESS | 1.17 ± 0.5 | ||
| WASP-33b (LOW - TTVs) 2022-11-17 | TESS | 0.38 ± 0.42 | ||
| WASP-33b (LOW - TTVs) 2022-11-16 | TESS | -0.63 ± 0.46 | ||
| WASP-33b (LOW - TTVs) 2022-11-14 | TESS | 0.96 ± 0.56 | ||
| WASP-33b (LOW - TTVs) 2022-11-11 | TESS | -0.37 ± 0.55 | ||
| WASP-33b (LOW - TTVs) 2022-11-10 | TESS | -0.13 ± 0.56 | ||
| WASP-33b (LOW - TTVs) 2022-11-09 | TESS | 0.49 ± 0.56 | ||
| WASP-33b (LOW - TTVs) 2022-11-07 | TESS | 0.78 ± 0.48 | ||
| WASP-33b (LOW - TTVs) 2022-11-05 | TESS | 0.76 ± 0.39 | ||
| WASP-33b (LOW - TTVs) 2022-11-03 | TESS | 0.1 ± 0.45 | ||
| WASP-33b (LOW - TTVs) 2022-11-02 | TESS | 0.45 ± 0.53 | ||
| WASP-33b (LOW - TTVs) 2022-10-31 | TESS | 1.39 ± 0.45 | ||
| WASP-33b (LOW - TTVs) 2022-10-30 | TESS | 0.48 ± 0.6 | ||
| WASP-33b (LOW - TTVs) 2019-11-24 | TESS | 0.87 ± 0.53 | ||
| WASP-33b (LOW - TTVs) 2019-11-23 | TESS | 1.06 ± 0.46 | ||
| WASP-33b (LOW - TTVs) 2019-11-22 | TESS | 0.31 ± 0.43 | ||
| WASP-33b (LOW - TTVs) 2019-11-20 | TESS | 1.46 ± 0.42 | ||
| WASP-33b (LOW - TTVs) 2019-11-18 | TESS | -0.19 ± 0.39 | ||
| WASP-33b (LOW - TTVs) 2019-11-16 | TESS | -1.11 ± 0.56 | ||
| WASP-33b (LOW - TTVs) 2019-11-11 | TESS | 0.6 ± 0.48 | ||
| WASP-33b (LOW - TTVs) 2019-11-10 | TESS | 0.24 ± 0.39 | ||
| WASP-33b (LOW - TTVs) 2019-11-08 | TESS | -0.51 ± 0.3 | ||
| WASP-33b (LOW - TTVs) 2019-11-07 | TESS | 1.05 ± 0.29 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-11-17 | Cauley et al. 2021 | 4.18 ± 0.72 | ||
| 2019-11-05 | von Essen et al. 2020 | 0.63 ± 0.13 | ||
| 2018-10-11 | Watanabe et al. 2022 | -3.55 ± 0.2 | ||
| 2017-11-05 | Watanabe et al. 2022 | -2.62 ± 0.22 | ||
| 2014-10-04 | Nugroho et al. 2017 | 1.66 ± 0.72 | ||
| 2012-04-12 | Zhang et al. 2018 | 0.87 ± 0.23 | ||
| 2010-11-07 | von Essen et al. 2015 | 1.01 ± 0.43 | ||
| 2010-08-23 | Herrero et al. 2011 | -2.32 ± 0.43 | ||
| 2008-05-03 | Smith et al. 2011 | 2.3 ± 0.4 | ||
| 2003-12-11 | Turner et al. 2016 | 1.35 ± 0.43 | ||