The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CD-23 9677 DR2 3537110833333561728 J11013589-2351382 |
||||
RA | 11:01:35.8978 | DEC | -23:51:38.384 | ||
Parallax 7.542 mas |
P.M. RA -43.9 mas/y |
P.M. DEC -65.794 mas/y |
|||
MagV 10.28 |
MagR 10.21 |
MagI 9.66 |
MagJ 9.172 |
MagH 8.842 |
MagK 8.792 |
MagG 10.205 |
MagGBP 10.565 |
MagGRP 9.71 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458654.3645 ± 0.00013 BJDTDB |
|||||
Period 4.31768411 ± 5.4e-07 days |
|||||
Transit Parameters | |||||
Smalley et al. 2011 | |||||
Rp/Rs 0.1123 ± 0.0012 |
a/Rs 10.5 +0.3 -0.3 |
i 85.2 +0.2 -0.2 deg |
|||
e 0.038 +0.012 -0.012 |
ω 319.8 +23.2 -18.6 deg |
||||
DepthR* 11.0 mmag |
Duration* 2.11 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Smalley et al. 2011 | |||||
Teff 5700.0 +100.0 -100.0 K |
Log(g) 4.51 +0.12 -0.12 cm/s2 |
Fe/H -0.02 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 25 (3) | ||||
O-C | -1.31 ± 0.56 minutes | ||||
ExoClock Observations (Recent) | 10 (3) | ||||
Space Observations (Recent) | 10 (0) | ||||
ETD Observations (Recent) | 4 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11838 ± 0.00044 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-34b (LOW) 2024-03-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.76 ± 0.94 | |
WASP-34b (LOW) 2024-03-03 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 90.0 | 0.35 ± 1.27 | |
WASP-34b (LOW) 2024-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -3.78 ± 1.58 | |
WASP-34b (LOW) 2022-05-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.0 ± 1.01 | |
WASP-34b (LOW) 2022-04-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.27 ± 1.3 | |
WASP-34b (LOW) 2022-02-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.03 ± 1.73 | |
WASP-34b (LOW) 2022-02-28 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -5.44 ± 1.3 | |
WASP-34b (LOW) 2022-02-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 170.0 | 2.12 ± 1.44 | |
WASP-34b (LOW) 2021-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.39 ± 1.15 | |
WASP-34b (LOW) 2021-02-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.68 ± 1.44 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-34b (LOW) 2021-03-28 | TESS | 0.16 ± 0.53 | ||
WASP-34b (LOW) 2021-03-24 | TESS | 0.23 ± 0.53 | ||
WASP-34b (LOW) 2021-03-15 | TESS | 0.56 ± 0.52 | ||
WASP-34b (LOW) 2021-03-11 | TESS | -0.82 ± 0.56 | ||
WASP-34b (LOW) 2019-03-25 | TESS | 0.52 ± 0.53 | ||
WASP-34b (LOW) 2019-03-21 | TESS | 0.3 ± 0.53 | ||
WASP-34b (LOW) 2019-03-16 | TESS | 0.29 ± 0.6 | ||
WASP-34b (LOW) 2019-03-12 | TESS | -0.58 ± 0.6 | ||
WASP-34b (LOW) 2019-03-08 | TESS | -1.59 ± 0.52 | ||
WASP-34b (LOW) 2019-03-03 | TESS | 0.49 ± 0.58 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-34b (LOW) 2011-12-25 | TG Tan | 1324988131 | -0.95 ± 1.44 | |
WASP-34b (LOW) 2011-06-27 | Ivan Curtis | 1309219371 | -1.77 ± 2.3 | |
WASP-34b (LOW) 2011-06-14 | Ivan Curtis | 1308382901 | 0.47 ± 3.46 | |
WASP-34b (LOW) 2011-01-18 | TG Tan | 1295868435 | -0.88 ± 1.73 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2008-06-30 | Smalley et al. 2011 | 0.94 ± 0.92 |