| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-23 9677 DR2 3537110833333561728 J11013589-2351382 |
||||
| RA | 11:01:35.8978 | DEC | -23:51:38.384 | ||
| Parallax 7.542 mas |
P.M. RA -43.9 mas/y |
P.M. DEC -65.794 mas/y |
|||
| MagV 10.28 |
MagR 10.21 |
MagI 9.66 |
MagJ 9.172 |
MagH 8.842 |
MagK 8.792 |
| MagG 10.205 |
MagGBP 10.565 |
MagGRP 9.71 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459038.6385 ± 0.00013 BJDTDB |
|||||
| Period 4.31768429 ± 6.1e-07 days |
|||||
| Transit Parameters | |||||
| Smalley et al. 2011 | |||||
| Rp/Rs 0.1123 ± 0.0012 |
a/Rs 10.5 +0.092 -0.092 |
i 85.2 +0.2 -0.2 deg |
|||
| e 0.038 +0.012 -0.012 |
ω 319.8 +23.2 -18.6 deg |
||||
| DepthR* 11.0 mmag |
Duration* 2.11 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Smalley et al. 2011 | |||||
| Teff 5700.0 +100.0 -100.0 K |
Log(g) 4.51 +0.12 -0.12 cm/s2 |
Fe/H -0.02 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 31 (0) | ||||
| O-C | -0.88 ± 0.66 minutes | ||||
| ExoClock Observations (Recent) | 11 (0) | ||||
| Space Observations (Recent) | 14 (0) | ||||
| ETD Observations (Recent) | 4 (0) | ||||
| Literature Mid-times (Recent) | 2 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11855 ± 0.00037 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-34b (MEDIUM) 2025-01-16 | Yen-Hsing Lin Starry House Observatory | TOA-150 ProLine PL16803 / R / 60.0 | 3.91 ± 2.45 | |
| WASP-34b (MEDIUM) 2024-03-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -1.01 ± 0.94 | |
| WASP-34b (MEDIUM) 2024-03-03 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 90.0 | 0.11 ± 1.27 | |
| WASP-34b (MEDIUM) 2024-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -4.02 ± 1.58 | |
| WASP-34b (MEDIUM) 2022-05-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.21 ± 1.01 | |
| WASP-34b (MEDIUM) 2022-04-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.07 ± 1.3 | |
| WASP-34b (MEDIUM) 2022-02-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.17 ± 1.73 | |
| WASP-34b (MEDIUM) 2022-02-28 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -5.64 ± 1.3 | |
| WASP-34b (MEDIUM) 2022-02-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 170.0 | 1.92 ± 1.44 | |
| WASP-34b (MEDIUM) 2021-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.21 ± 1.15 | |
| WASP-34b (MEDIUM) 2021-02-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.86 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-34b (MEDIUM) 2023-04-01 | TESS | 0.36 ± 0.46 | ||
| WASP-34b (MEDIUM) 2023-03-28 | TESS | 0.54 ± 0.52 | ||
| WASP-34b (MEDIUM) 2023-03-19 | TESS | -0.14 ± 0.53 | ||
| WASP-34b (MEDIUM) 2023-03-15 | TESS | -0.21 ± 0.5 | ||
| WASP-34b (MEDIUM) 2021-03-28 | TESS | 0.3 ± 0.55 | ||
| WASP-34b (MEDIUM) 2021-03-24 | TESS | 0.03 ± 0.52 | ||
| WASP-34b (MEDIUM) 2021-03-15 | TESS | 0.23 ± 0.5 | ||
| WASP-34b (MEDIUM) 2021-03-11 | TESS | -0.94 ± 0.58 | ||
| WASP-34b (MEDIUM) 2019-03-25 | TESS | 0.36 ± 0.53 | ||
| WASP-34b (MEDIUM) 2019-03-21 | TESS | 0.15 ± 0.53 | ||
| WASP-34b (MEDIUM) 2019-03-16 | TESS | 0.15 ± 0.62 | ||
| WASP-34b (MEDIUM) 2019-03-12 | TESS | -0.75 ± 0.6 | ||
| WASP-34b (MEDIUM) 2019-03-08 | TESS | -1.71 ± 0.5 | ||
| WASP-34b (MEDIUM) 2019-03-03 | TESS | 0.34 ± 0.58 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-34b (MEDIUM) 2011-12-25 | TG Tan | 1324988131 | -0.93 ± 1.44 | |
| WASP-34b (MEDIUM) 2011-06-27 | Ivan Curtis | 1309219371 | -1.73 ± 2.3 | |
| WASP-34b (MEDIUM) 2011-06-14 | Ivan Curtis | 1308382901 | 0.5 ± 3.46 | |
| WASP-34b (MEDIUM) 2011-01-18 | TG Tan | 1295868435 | -0.84 ± 1.73 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-10-05 | May et al. 2022 | 0.42 ± 0.29 | ||
| 2008-06-30 | Smalley et al. 2011 | 1.04 ± 0.92 | ||