| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-49 DR2 2991284369063612928 J06042146-1657550 |
||||
| RA | 06:04:21.4734 | DEC | -16:57:55.108 | ||
| Parallax 5.111 mas |
P.M. RA 54.769 mas/y |
P.M. DEC -19.061 mas/y |
|||
| MagV 11.35 |
MagR* 11.057 |
MagI* 10.565 |
MagJ 10.146 |
MagH 9.812 |
MagK 9.749 |
| MagG 11.291 |
MagGBP 11.676 |
MagGRP 10.767 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457519.46561 ± 0.00011 BJDTDB |
|||||
| Period 2.78173721 ± 1.9e-07 days |
|||||
| Transit Parameters | |||||
| Wyttenbach et al. 2017 | |||||
| Rp/Rs 0.116 ± 0.0007 |
a/Rs 8.01 +0.27 -0.27 |
i 84.48 +0.13 -0.13 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.42 mmag |
Duration* 2.16 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Lendl et al. 2012 | |||||
| Teff 5600.0 +150.0 -150.0 K |
Log(g) 4.43 +0.05 -0.05 cm/s2 |
Fe/H -0.23 +0.7 -0.07 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 42 (0) | ||||
| O-C | 3.19 ± 0.99 minutes | ||||
| ExoClock Observations (Recent) | 19 (0) | ||||
| Space Observations (Recent) | 17 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 6 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11412 ± 0.00042 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-49b (MEDIUM) 2025-01-17 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 4.66 ± 4.03 | |
| WASP-49b (MEDIUM) 2024-11-12 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 90.0 | -1.26 ± 4.32 | |
| WASP-49b (MEDIUM) 2024-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.35 ± 1.05 | |
| WASP-49b (MEDIUM) 2024-02-13 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / B / 300.0 | 2.27 ± 2.16 | |
| WASP-49b (MEDIUM) 2024-01-27 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 120.0 | -1.45 ± 4.61 | |
| WASP-49b (MEDIUM) 2023-12-03 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.57 ± 0.78 | |
| WASP-49b (MEDIUM) 2023-12-03 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -1.38 ± 2.16 | |
| WASP-49b (MEDIUM) 2023-11-05 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -1.13 ± 1.58 | |
| WASP-49b (MEDIUM) 2023-02-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 4.55 ± 1.07 | |
| WASP-49b (MEDIUM) 2022-12-23 | Antonio Marino MicroObservatory | MicroObservatory Cecilia KAF-1402ME / Clear / 60.0 | 0.51 ± 3.89 | |
| WASP-49b (MEDIUM) 2022-11-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.03 ± 0.98 | |
| WASP-49b (MEDIUM) 2022-01-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 0.71 ± 4.75 | |
| WASP-49b (MEDIUM) 2021-12-23 | Bruno Monteleone Osservatorio Astronomico La Macchina del Tempo | GSO RC ASI1600MM / Clear / 60.0 | -0.82 ± 1.58 | |
| WASP-49b (MEDIUM) 2021-11-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.82 ± 1.44 | |
| WASP-49b (MEDIUM) 2021-09-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.17 ± 1.3 | |
| WASP-49b (MEDIUM) 2021-01-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.25 ± 0.84 | |
| WASP-49b (MEDIUM) 2020-12-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.99 ± 0.84 | |
| WASP-49b (MEDIUM) 2020-03-24 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | 1.61 ± 1.08 | |
| WASP-49b (MEDIUM) 2016-01-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -2.64 ± 1.25 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-49b (MEDIUM) 2021-01-12 | TESS | -0.2 ± 0.85 | ||
| WASP-49b (MEDIUM) 2021-01-10 | TESS | -1.07 ± 0.68 | ||
| WASP-49b (MEDIUM) 2021-01-07 | TESS | 0.1 ± 0.65 | ||
| WASP-49b (MEDIUM) 2021-01-04 | TESS | 0.24 ± 0.76 | ||
| WASP-49b (MEDIUM) 2021-01-01 | TESS | 0.13 ± 0.78 | ||
| WASP-49b (MEDIUM) 2020-12-30 | TESS | -0.53 ± 0.84 | ||
| WASP-49b (MEDIUM) 2020-12-27 | TESS | -0.01 ± 0.76 | ||
| WASP-49b (MEDIUM) 2020-12-24 | TESS | -0.67 ± 0.73 | ||
| WASP-49b (MEDIUM) 2020-12-21 | TESS | 0.2 ± 0.68 | ||
| WASP-49b (MEDIUM) 2020-12-18 | TESS | -0.77 ± 0.59 | ||
| WASP-49b (MEDIUM) 2019-01-04 | TESS | -0.91 ± 0.76 | ||
| WASP-49b (MEDIUM) 2019-01-01 | TESS | 0.66 ± 0.65 | ||
| WASP-49b (MEDIUM) 2018-12-29 | TESS | 0.41 ± 0.76 | ||
| WASP-49b (MEDIUM) 2018-12-26 | TESS | -0.3 ± 0.66 | ||
| WASP-49b (MEDIUM) 2018-12-23 | TESS | -0.25 ± 0.81 | ||
| WASP-49b (MEDIUM) 2018-12-21 | TESS | -1.0 ± 0.66 | ||
| WASP-49b (MEDIUM) 2018-12-18 | TESS | 0.96 ± 0.75 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-12-06 | Lendl et al. 2016 | 0.04 ± 0.19 | ||
| 2011-10-24 | Lendl et al. 2012 | -0.21 ± 0.69 | ||
| 2011-03-24 | Lendl et al. 2012 | 0.63 ± 0.5 | ||
| 2011-01-19 | Lendl et al. 2012 | 0.64 ± 1.07 | ||
| 2011-01-19 | Lendl et al. 2012 | 0.48 ± 0.42 | ||
| 2011-01-19 | Lendl et al. 2012 | -0.96 ± 0.59 | ||