| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-58 DR2 2115245554756763392 J18184825+4510192 |
||||
| RA | 18:18:48.2530 | DEC | +45:10:19.259 | ||
| Parallax 3.415 mas |
P.M. RA 32.579 mas/y |
P.M. DEC 47.14 mas/y |
|||
| MagV 11.66 |
MagR* 11.423 |
MagI* 10.998 |
MagJ 10.626 |
MagH 10.364 |
MagK 10.285 |
| MagG 11.635 |
MagGBP 11.942 |
MagGRP 11.174 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459298.04882 ± 0.00012 BJDTDB |
|||||
| Period 5.01721382 ± 8.4e-07 days |
|||||
| Transit Parameters | |||||
| Hébrard et al. 2013 | |||||
| Rp/Rs 0.12 ± 0.004 |
a/Rs 10.3 +1.3 -1.1 |
i 87.4 +1.5 -1.5 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 18.14 mmag |
Duration* 3.8 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hébrard et al. 2013 | |||||
| Teff 5800.0 +150.0 -150.0 K |
Log(g) 4.27 +0.09 -0.09 cm/s2 |
Fe/H -0.45 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 54 (8) | ||||
| O-C | 2.55 ± 0.39 minutes | ||||
| ExoClock Observations (Recent) | 28 (8) | ||||
| Space Observations (Recent) | 24 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11323 ± 0.00028 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-58b (LOW) 2025-08-06 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | 3.58 ± 1.44 | |
| WASP-58b (LOW) 2025-08-06 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 60.0 | 1.97 ± 1.08 | |
| WASP-58b (LOW) 2025-08-06 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | 0.09 ± 1.34 | |
| WASP-58b (LOW) 2025-07-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 2.33 ± 1.09 | |
| WASP-58b (LOW) 2025-07-21 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 2.3 ± 1.2 | |
| WASP-58b (LOW) 2025-07-16 | Christian Sartini Chris31 | C9 xlt Celestron ASI 294MM PRO / R / 60.0 | 10.43 ± 1.87 | |
| WASP-58b (LOW) 2025-07-16 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | -3.11 ± 3.02 | |
| WASP-58b (LOW) 2025-07-11 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 5.05 ± 1.38 | |
| WASP-58b (LOW) 2024-09-18 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | 0.62 ± 1.37 | |
| WASP-58b (LOW) 2024-09-08 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | 2.44 ± 2.16 | |
| WASP-58b (LOW) 2024-09-03 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | 4.41 ± 1.09 | |
| WASP-58b (LOW) 2024-09-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.6 ± 1.87 | |
| WASP-58b (LOW) 2024-08-29 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | -0.48 ± 1.43 | |
| WASP-58b (LOW) 2023-04-06 | Alvaro Fornas Valencia city | SW MN190 Atik One 6 / Lum / 60.0 | 1.63 ± 2.45 | |
| WASP-58b (LOW) 2023-03-27 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 180.0 | -0.05 ± 2.74 | |
| WASP-58b (LOW) 2022-08-08 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 60.0 | 1.44 ± 1.87 | |
| WASP-58b (LOW) 2022-05-25 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | 1.16 ± 1.58 | |
| WASP-58b (LOW) 2022-04-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.76 ± 3.6 | |
| WASP-58b (LOW) 2021-08-12 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.44 ± 0.86 | |
| WASP-58b (LOW) 2021-08-07 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 90.0 | -3.59 ± 1.73 | |
| WASP-58b (LOW) 2021-08-01 | Georgios Lekkas Specca Observatory | Newtonian Reflector 254/1200 mm Atik 320E / Clear / 20.0 | 0.89 ± 2.59 | |
| WASP-58b (LOW) 2021-07-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 90.0 | -1.37 ± 1.3 | |
| WASP-58b (LOW) 2021-07-12 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 120.0 | 1.69 ± 5.62 | |
| WASP-58b (LOW) 2020-09-14 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 1.02 ± 1.3 | |
| WASP-58b (LOW) 2018-05-26 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 1.62 ± 1.87 | |
| WASP-58b (LOW) 2017-08-08 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | 0.19 ± 1.15 | |
| WASP-58b (LOW) 2017-08-02 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.23 ± 0.86 | |
| WASP-58b (LOW) 2013-07-19 | Kaushkee Vats UCLO | Celestron (C14) SBIG STL6303E / R / 60.0 | -0.57 ± 2.3 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-58b (LOW) 2022-07-29 | TESS | 0.67 ± 0.88 | ||
| WASP-58b (LOW) 2022-07-24 | TESS | 0.85 ± 0.82 | ||
| WASP-58b (LOW) 2022-07-14 | TESS | 0.21 ± 0.82 | ||
| WASP-58b (LOW) 2022-07-04 | TESS | -0.66 ± 0.89 | ||
| WASP-58b (LOW) 2022-06-24 | TESS | -0.05 ± 0.79 | ||
| WASP-58b (LOW) 2022-06-19 | TESS | -0.06 ± 0.81 | ||
| WASP-58b (LOW) 2022-06-14 | TESS | 1.12 ± 0.89 | ||
| WASP-58b (LOW) 2022-06-09 | TESS | 0.19 ± 0.89 | ||
| WASP-58b (LOW) 2022-05-30 | TESS | -0.49 ± 0.72 | ||
| WASP-58b (LOW) 2022-05-25 | TESS | 0.66 ± 1.04 | ||
| WASP-58b (LOW) 2021-07-22 | TESS | 0.42 ± 0.79 | ||
| WASP-58b (LOW) 2021-07-17 | TESS | -1.09 ± 0.98 | ||
| WASP-58b (LOW) 2021-07-12 | TESS | 1.28 ± 0.79 | ||
| WASP-58b (LOW) 2021-07-07 | TESS | -1.05 ± 0.75 | ||
| WASP-58b (LOW) 2021-07-02 | TESS | 1.37 ± 0.85 | ||
| WASP-58b (LOW) 2021-06-27 | TESS | -2.62 ± 0.91 | ||
| WASP-58b (LOW) 2020-07-01 | TESS | -1.26 ± 0.86 | ||
| WASP-58b (LOW) 2020-06-26 | TESS | 0.4 ± 0.98 | ||
| WASP-58b (LOW) 2020-06-16 | TESS | 0.29 ± 0.81 | ||
| WASP-58b (LOW) 2020-06-11 | TESS | -0.2 ± 1.11 | ||
| WASP-58b (LOW) 2020-06-06 | TESS | -0.78 ± 0.96 | ||
| WASP-58b (LOW) 2020-06-01 | TESS | 0.07 ± 0.91 | ||
| WASP-58b (LOW) 2020-05-22 | TESS | -0.07 ± 1.01 | ||
| WASP-58b (LOW) 2020-05-17 | TESS | 0.72 ± 0.95 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-58b (LOW) 2021-08-12 | Bernhard Wenzel | 1690548643 | 1.14 ± 2.59 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2009-12-18 | Hébrard et al. 2013 | 0.74 ± 1.44 | ||