| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-64 DR2 5583523425437258240 J06442760-3251302 |
||||
| RA | 06:44:27.6052 | DEC | -32:51:30.178 | ||
| Parallax 2.675 mas |
P.M. RA -19.389 mas/y |
P.M. DEC -1.123 mas/y |
|||
| MagV 12.29 |
MagR* 12.292 |
MagI* 11.505 |
MagJ 11.368 |
MagH 11.079 |
MagK 10.956 |
| MagG 12.526 |
MagGBP 12.907 |
MagGRP 11.998 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457429.644774 ± 8.4e-05 BJDTDB |
|||||
| Period 1.573290335 ± 7.7e-08 days |
|||||
| Transit Parameters | |||||
| Gillon et al. 2013 | |||||
| Rp/Rs 0.1234 ± 0.0011 |
a/Rs 5.39 +0.11 -0.09 |
i 86.6 +0.8 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 20.12 mmag |
Duration* 2.42 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Gillon et al. 2013 | |||||
| Teff 5400.0 +100.0 -100.0 K |
Log(g) 4.39 +0.02 -0.02 cm/s2 |
Fe/H -0.08 +0.11 -0.11 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.25" | ||||
| Total Observations (Recent) | 92 (3) | ||||
| O-C | -0.98 ± 0.4 minutes | ||||
| ExoClock Observations (Recent) | 25 (3) | ||||
| Space Observations (Recent) | 55 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 12 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12259 ± 0.00056 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-64b (LOW) 2025-12-29 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | 3.74 ± 2.16 | |
| WASP-64b (LOW) 2025-11-26 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -4.04 ± 0.91 | |
| WASP-64b (LOW) 2025-03-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.61 ± 0.68 | |
| WASP-64b (LOW) 2025-01-28 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 0.5 ± 1.09 | |
| WASP-64b (LOW) 2024-03-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.85 ± 0.84 | |
| WASP-64b (LOW) 2024-03-02 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -5.3 ± 1.4 | |
| WASP-64b (LOW) 2023-12-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.62 ± 0.56 | |
| WASP-64b (LOW) 2023-11-27 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -1.12 ± 1.27 | |
| WASP-64b (LOW) 2023-03-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.51 ± 0.68 | |
| WASP-64b (LOW) 2023-02-20 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.07 ± 0.99 | |
| WASP-64b (LOW) 2022-03-22 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 0.48 ± 0.86 | |
| WASP-64b (LOW) 2022-02-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.76 ± 0.58 | |
| WASP-64b (LOW) 2022-01-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.22 ± 0.72 | |
| WASP-64b (LOW) 2021-03-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.42 ± 0.58 | |
| WASP-64b (LOW) 2021-03-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.25 ± 0.86 | |
| WASP-64b (LOW) 2020-12-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.7 ± 0.72 | |
| WASP-64b (LOW) 2020-12-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.92 ± 0.58 | |
| WASP-64b (LOW) 2020-12-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.32 ± 0.72 | |
| WASP-64b (LOW) 2020-11-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.47 ± 1.15 | |
| WASP-64b (LOW) 2020-11-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.02 ± 1.01 | |
| WASP-64b (LOW) 2020-10-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.91 ± 1.01 | |
| WASP-64b (LOW) 2020-02-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.0 ± 1.15 | |
| WASP-64b (LOW) 2020-02-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -1.52 ± 1.15 | |
| WASP-64b (LOW) 2020-01-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.1 ± 1.73 | |
| WASP-64b (LOW) 2020-01-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.42 ± 1.01 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-64b (LOW) 2021-02-07 | TESS | -1.54 ± 1.87 | ||
| WASP-64b (LOW) 2021-02-06 | TESS | 1.21 ± 1.21 | ||
| WASP-64b (LOW) 2021-02-04 | TESS | 1.02 ± 1.44 | ||
| WASP-64b (LOW) 2021-02-02 | TESS | 1.44 ± 1.58 | ||
| WASP-64b (LOW) 2021-02-01 | TESS | 0.56 ± 1.73 | ||
| WASP-64b (LOW) 2021-01-30 | TESS | 0.26 ± 1.73 | ||
| WASP-64b (LOW) 2021-01-29 | TESS | -0.63 ± 1.43 | ||
| WASP-64b (LOW) 2021-01-25 | TESS | -0.65 ± 1.44 | ||
| WASP-64b (LOW) 2021-01-24 | TESS | 0.06 ± 1.73 | ||
| WASP-64b (LOW) 2021-01-22 | TESS | -1.73 ± 1.4 | ||
| WASP-64b (LOW) 2021-01-21 | TESS | -2.56 ± 1.58 | ||
| WASP-64b (LOW) 2021-01-19 | TESS | 1.6 ± 1.73 | ||
| WASP-64b (LOW) 2021-01-18 | TESS | -1.15 ± 1.44 | ||
| WASP-64b (LOW) 2021-01-14 | TESS | 1.56 ± 1.44 | ||
| WASP-64b (LOW) 2021-01-11 | TESS | -2.93 ± 1.58 | ||
| WASP-64b (LOW) 2021-01-10 | TESS | -0.7 ± 1.43 | ||
| WASP-64b (LOW) 2021-01-08 | TESS | -2.24 ± 1.44 | ||
| WASP-64b (LOW) 2021-01-07 | TESS | 0.91 ± 1.58 | ||
| WASP-64b (LOW) 2021-01-05 | TESS | -0.31 ± 1.35 | ||
| WASP-64b (LOW) 2021-01-03 | TESS | -1.13 ± 1.58 | ||
| WASP-64b (LOW) 2021-01-02 | TESS | 0.93 ± 1.25 | ||
| WASP-64b (LOW) 2020-12-30 | TESS | -1.27 ± 1.27 | ||
| WASP-64b (LOW) 2020-12-28 | TESS | -0.54 ± 1.43 | ||
| WASP-64b (LOW) 2020-12-27 | TESS | -0.78 ± 1.35 | ||
| WASP-64b (LOW) 2020-12-25 | TESS | -1.26 ± 1.38 | ||
| WASP-64b (LOW) 2020-12-23 | TESS | -1.95 ± 1.58 | ||
| WASP-64b (LOW) 2020-12-22 | TESS | 0.77 ± 1.58 | ||
| WASP-64b (LOW) 2020-12-20 | TESS | -0.09 ± 1.3 | ||
| WASP-64b (LOW) 2020-12-19 | TESS | 1.01 ± 1.11 | ||
| WASP-64b (LOW) 2019-01-31 | TESS | -2.4 ± 1.37 | ||
| WASP-64b (LOW) 2019-01-30 | TESS | 0.41 ± 1.58 | ||
| WASP-64b (LOW) 2019-01-28 | TESS | -0.9 ± 1.87 | ||
| WASP-64b (LOW) 2019-01-26 | TESS | 0.09 ± 2.16 | ||
| WASP-64b (LOW) 2019-01-25 | TESS | 1.23 ± 1.73 | ||
| WASP-64b (LOW) 2019-01-23 | TESS | -1.95 ± 2.02 | ||
| WASP-64b (LOW) 2019-01-22 | TESS | 0.05 ± 1.58 | ||
| WASP-64b (LOW) 2019-01-19 | TESS | 0.89 ± 1.58 | ||
| WASP-64b (LOW) 2019-01-17 | TESS | -1.0 ± 2.02 | ||
| WASP-64b (LOW) 2019-01-15 | TESS | -0.29 ± 1.58 | ||
| WASP-64b (LOW) 2019-01-14 | TESS | -1.89 ± 1.73 | ||
| WASP-64b (LOW) 2019-01-12 | TESS | -0.61 ± 1.73 | ||
| WASP-64b (LOW) 2019-01-11 | TESS | -1.63 ± 2.16 | ||
| WASP-64b (LOW) 2019-01-09 | TESS | -0.78 ± 1.58 | ||
| WASP-64b (LOW) 2019-01-04 | TESS | -0.82 ± 2.02 | ||
| WASP-64b (LOW) 2019-01-03 | TESS | 0.32 ± 1.73 | ||
| WASP-64b (LOW) 2019-01-01 | TESS | 2.32 ± 1.87 | ||
| WASP-64b (LOW) 2018-12-31 | TESS | 2.16 ± 1.87 | ||
| WASP-64b (LOW) 2018-12-29 | TESS | -0.73 ± 2.02 | ||
| WASP-64b (LOW) 2018-12-28 | TESS | 1.41 ± 2.02 | ||
| WASP-64b (LOW) 2018-12-26 | TESS | -0.33 ± 1.73 | ||
| WASP-64b (LOW) 2018-12-23 | TESS | 1.8 ± 1.58 | ||
| WASP-64b (LOW) 2018-12-21 | TESS | -0.37 ± 1.58 | ||
| WASP-64b (LOW) 2018-12-20 | TESS | -0.38 ± 1.58 | ||
| WASP-64b (LOW) 2018-12-18 | TESS | 0.03 ± 1.73 | ||
| WASP-64b (LOW) 2018-12-17 | TESS | 1.58 ± 1.37 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-12-10 | Kozłowski et al. 2017 | -1.67 ± 1.44 | ||
| 2012-01-13 | Gillon et al. 2013 | -1.48 ± 0.43 | ||
| 2011-12-22 | Gillon et al. 2013 | 0.05 ± 0.27 | ||
| 2011-12-11 | Gillon et al. 2013 | -0.27 ± 0.59 | ||
| 2011-11-30 | Gillon et al. 2013 | -0.01 ± 0.42 | ||
| 2011-11-22 | Gillon et al. 2013 | 0.32 ± 0.5 | ||
| 2011-10-31 | Gillon et al. 2013 | 0.59 ± 0.36 | ||
| 2011-10-20 | Gillon et al. 2013 | 1.61 ± 0.39 | ||
| 2011-10-20 | Gillon et al. 2013 | -0.3 ± 0.46 | ||
| 2011-04-05 | Gillon et al. 2013 | -0.05 ± 0.5 | ||
| 2011-02-23 | Gillon et al. 2013 | -0.67 ± 0.82 | ||
| 2011-01-21 | Gillon et al. 2013 | -1.76 ± 0.73 | ||