The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-64 DR2 5583523425437258240 J06442760-3251302 |
||||
RA | 06:44:27.6052 | DEC | -32:51:30.178 | ||
Parallax 2.675 mas |
P.M. RA -19.389 mas/y |
P.M. DEC -1.123 mas/y |
|||
MagV 12.29 |
MagR* 12.292 |
MagI* 11.505 |
MagJ 11.368 |
MagH 11.079 |
MagK 10.956 |
MagG 12.526 |
MagGBP 12.907 |
MagGRP 11.998 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457133.866164 ± 7.8e-05 BJDTDB |
|||||
Period 1.573290273 ± 8.2e-08 days |
|||||
Transit Parameters | |||||
Gillon et al. 2013 | |||||
Rp/Rs 0.1234 ± 0.0011 |
a/Rs 5.39 +0.11 -0.09 |
i 86.6 +0.8 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.12 mmag |
Duration* 2.42 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Gillon et al. 2013 | |||||
Teff 5400.0 +100.0 -100.0 K |
Log(g) 4.39 +0.02 -0.02 cm/s2 |
Fe/H -0.08 +0.11 -0.11 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.25" | ||||
Total Observations (Recent) | 87 (4) | ||||
O-C | 0.88 ± 0.33 minutes | ||||
ExoClock Observations (Recent) | 21 (4) | ||||
Space Observations (Recent) | 54 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 12 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12303 ± 0.00057 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-64b (LOW) 2024-03-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.63 ± 0.84 | |
WASP-64b (LOW) 2024-03-02 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -5.08 ± 1.4 | |
WASP-64b (LOW) 2023-12-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.84 ± 0.56 | |
WASP-64b (LOW) 2023-11-27 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -0.91 ± 1.27 | |
WASP-64b (LOW) 2023-03-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.71 ± 0.68 | |
WASP-64b (LOW) 2023-02-20 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.27 ± 0.99 | |
WASP-64b (LOW) 2022-03-22 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 0.66 ± 0.86 | |
WASP-64b (LOW) 2022-02-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.58 ± 0.58 | |
WASP-64b (LOW) 2022-01-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.05 ± 0.72 | |
WASP-64b (LOW) 2021-03-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.58 ± 0.58 | |
WASP-64b (LOW) 2021-03-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.41 ± 0.86 | |
WASP-64b (LOW) 2020-12-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.86 ± 0.72 | |
WASP-64b (LOW) 2020-12-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.76 ± 0.58 | |
WASP-64b (LOW) 2020-12-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.48 ± 0.72 | |
WASP-64b (LOW) 2020-11-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.32 ± 1.15 | |
WASP-64b (LOW) 2020-11-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.18 ± 1.01 | |
WASP-64b (LOW) 2020-10-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.06 ± 1.01 | |
WASP-64b (LOW) 2020-02-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.14 ± 1.15 | |
WASP-64b (LOW) 2020-02-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -1.38 ± 1.15 | |
WASP-64b (LOW) 2020-01-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.03 ± 1.73 | |
WASP-64b (LOW) 2020-01-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.56 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-64b (LOW) 2021-02-07 | TESS | -1.38 ± 1.87 | ||
WASP-64b (LOW) 2021-02-06 | TESS | 1.08 ± 1.4 | ||
WASP-64b (LOW) 2021-02-04 | TESS | 1.32 ± 1.58 | ||
WASP-64b (LOW) 2021-02-02 | TESS | 1.6 ± 1.58 | ||
WASP-64b (LOW) 2021-02-01 | TESS | 0.72 ± 1.73 | ||
WASP-64b (LOW) 2021-01-30 | TESS | 0.42 ± 1.87 | ||
WASP-64b (LOW) 2021-01-29 | TESS | -0.46 ± 1.44 | ||
WASP-64b (LOW) 2021-01-25 | TESS | -0.63 ± 1.44 | ||
WASP-64b (LOW) 2021-01-24 | TESS | -0.93 ± 1.44 | ||
WASP-64b (LOW) 2021-01-22 | TESS | -1.48 ± 1.4 | ||
WASP-64b (LOW) 2021-01-21 | TESS | -2.4 ± 1.73 | ||
WASP-64b (LOW) 2021-01-19 | TESS | 1.76 ± 1.58 | ||
WASP-64b (LOW) 2021-01-18 | TESS | 0.45 ± 1.58 | ||
WASP-64b (LOW) 2021-01-14 | TESS | 1.72 ± 1.44 | ||
WASP-64b (LOW) 2021-01-11 | TESS | -2.78 ± 1.58 | ||
WASP-64b (LOW) 2021-01-10 | TESS | -0.49 ± 1.44 | ||
WASP-64b (LOW) 2021-01-08 | TESS | -2.08 ± 1.44 | ||
WASP-64b (LOW) 2021-01-07 | TESS | 0.93 ± 1.58 | ||
WASP-64b (LOW) 2021-01-05 | TESS | -0.1 ± 1.37 | ||
WASP-64b (LOW) 2021-01-03 | TESS | -0.97 ± 1.58 | ||
WASP-64b (LOW) 2021-01-02 | TESS | 1.09 ± 1.27 | ||
WASP-64b (LOW) 2020-12-28 | TESS | -0.32 ± 1.38 | ||
WASP-64b (LOW) 2020-12-27 | TESS | -0.7 ± 1.32 | ||
WASP-64b (LOW) 2020-12-25 | TESS | -1.1 ± 1.43 | ||
WASP-64b (LOW) 2020-12-23 | TESS | -1.79 ± 1.58 | ||
WASP-64b (LOW) 2020-12-22 | TESS | 0.93 ± 1.58 | ||
WASP-64b (LOW) 2020-12-20 | TESS | 0.28 ± 1.24 | ||
WASP-64b (LOW) 2020-12-19 | TESS | 1.09 ± 1.14 | ||
WASP-64b (LOW) 2019-01-31 | TESS | -2.31 ± 1.37 | ||
WASP-64b (LOW) 2019-01-30 | TESS | 0.53 ± 1.58 | ||
WASP-64b (LOW) 2019-01-28 | TESS | -0.78 ± 1.87 | ||
WASP-64b (LOW) 2019-01-26 | TESS | -1.08 ± 1.87 | ||
WASP-64b (LOW) 2019-01-25 | TESS | 1.35 ± 1.87 | ||
WASP-64b (LOW) 2019-01-23 | TESS | -1.83 ± 2.02 | ||
WASP-64b (LOW) 2019-01-22 | TESS | 0.03 ± 1.58 | ||
WASP-64b (LOW) 2019-01-19 | TESS | 0.72 ± 1.58 | ||
WASP-64b (LOW) 2019-01-17 | TESS | -0.88 ± 2.02 | ||
WASP-64b (LOW) 2019-01-15 | TESS | -0.03 ± 1.58 | ||
WASP-64b (LOW) 2019-01-14 | TESS | -1.77 ± 1.73 | ||
WASP-64b (LOW) 2019-01-12 | TESS | -0.35 ± 1.73 | ||
WASP-64b (LOW) 2019-01-11 | TESS | -1.37 ± 2.16 | ||
WASP-64b (LOW) 2019-01-09 | TESS | -0.81 ± 1.73 | ||
WASP-64b (LOW) 2019-01-04 | TESS | -0.85 ± 2.02 | ||
WASP-64b (LOW) 2019-01-03 | TESS | 0.58 ± 1.73 | ||
WASP-64b (LOW) 2019-01-01 | TESS | 2.29 ± 1.73 | ||
WASP-64b (LOW) 2018-12-31 | TESS | 2.28 ± 1.87 | ||
WASP-64b (LOW) 2018-12-29 | TESS | -0.62 ± 1.87 | ||
WASP-64b (LOW) 2018-12-28 | TESS | 1.53 ± 1.87 | ||
WASP-64b (LOW) 2018-12-26 | TESS | -0.36 ± 1.58 | ||
WASP-64b (LOW) 2018-12-23 | TESS | 1.78 ± 1.58 | ||
WASP-64b (LOW) 2018-12-21 | TESS | -0.25 ± 1.58 | ||
WASP-64b (LOW) 2018-12-20 | TESS | 0.02 ± 1.58 | ||
WASP-64b (LOW) 2018-12-18 | TESS | 0.15 ± 1.73 | ||
WASP-64b (LOW) 2018-12-17 | TESS | 0.9 ± 1.38 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-12-10 | Kozłowski et al. 2017 | -1.62 ± 1.44 | ||
2012-01-13 | Gillon et al. 2013 | -1.51 ± 0.43 | ||
2011-12-22 | Gillon et al. 2013 | 0.02 ± 0.27 | ||
2011-12-11 | Gillon et al. 2013 | -0.3 ± 0.59 | ||
2011-11-30 | Gillon et al. 2013 | -0.04 ± 0.42 | ||
2011-11-22 | Gillon et al. 2013 | 0.29 ± 0.5 | ||
2011-10-31 | Gillon et al. 2013 | 0.56 ± 0.36 | ||
2011-10-20 | Gillon et al. 2013 | 1.58 ± 0.39 | ||
2011-10-20 | Gillon et al. 2013 | -0.33 ± 0.46 | ||
2011-04-05 | Gillon et al. 2013 | -0.1 ± 0.5 | ||
2011-02-23 | Gillon et al. 2013 | -0.72 ± 0.82 | ||
2011-01-21 | Gillon et al. 2013 | -1.81 ± 0.73 |