| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-66 DR2 5444147952811517696 J10325399-3459234 |
||||
| RA | 10:32:53.9927 | DEC | -34:59:23.456 | ||
| Parallax 1.972 mas |
P.M. RA 11.492 mas/y |
P.M. DEC -13.533 mas/y |
|||
| MagV 11.6 |
MagR* 11.4 |
MagI* 11.037 |
MagJ 10.719 |
MagH 10.496 |
MagK 10.452 |
| MagG 11.59 |
MagGBP 11.847 |
MagGRP 11.195 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458074.27406 ± 0.00027 BJDTDB |
|||||
| Period 4.08605134 ± 6.2e-07 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2012 | |||||
| Rp/Rs 0.0817 ± 0.001 |
a/Rs 6.71 +0.11 -0.11 |
i 85.9 +0.9 -0.9 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.26 mmag |
Duration* 4.54 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2012 | |||||
| Teff 6580.0 +170.0 -170.0 K |
Log(g) 4.07 +0.05 -0.05 cm/s2 |
Fe/H -0.31 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 6.94" | ||||
| Total Observations (Recent) | 25 (2) | ||||
| O-C | 2.57 ± 1.83 minutes | ||||
| ExoClock Observations (Recent) | 9 (2) | ||||
| Space Observations (Recent) | 15 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08062 ± 0.00045 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-66b (HIGH) 2025-03-16 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 112.0 | 7.65 ± 4.32 | |
| WASP-66b (HIGH) 2025-03-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.46 ± 2.02 | |
| WASP-66b (HIGH) 2024-01-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.37 ± 2.45 | |
| WASP-66b (HIGH) 2023-04-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -4.54 ± 2.02 | |
| WASP-66b (HIGH) 2022-03-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.05 ± 2.59 | |
| WASP-66b (HIGH) 2022-03-21 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 60.0 | 2.91 ± 2.02 | |
| WASP-66b (HIGH) 2021-04-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 6.16 ± 3.02 | |
| WASP-66b (HIGH) 2021-03-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.58 ± 2.16 | |
| WASP-66b (HIGH) 2021-01-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.23 ± 2.59 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-66b (HIGH) 2023-04-05 | TESS | -2.81 ± 1.87 | ||
| WASP-66b (HIGH) 2023-04-01 | TESS | 0.28 ± 1.58 | ||
| WASP-66b (HIGH) 2023-03-27 | TESS | -1.95 ± 1.44 | ||
| WASP-66b (HIGH) 2023-03-19 | TESS | -1.22 ± 1.58 | ||
| WASP-66b (HIGH) 2023-03-15 | TESS | 0.87 ± 1.87 | ||
| WASP-66b (HIGH) 2021-03-30 | TESS | 1.28 ± 1.73 | ||
| WASP-66b (HIGH) 2021-03-26 | TESS | -0.67 ± 1.58 | ||
| WASP-66b (HIGH) 2021-03-22 | TESS | 0.27 ± 1.73 | ||
| WASP-66b (HIGH) 2021-03-18 | TESS | 2.79 ± 1.73 | ||
| WASP-66b (HIGH) 2021-03-14 | TESS | -3.32 ± 1.87 | ||
| WASP-66b (HIGH) 2021-03-10 | TESS | 0.93 ± 1.73 | ||
| WASP-66b (HIGH) 2019-03-22 | TESS | 0.55 ± 1.73 | ||
| WASP-66b (HIGH) 2019-03-18 | TESS | 3.79 ± 1.58 | ||
| WASP-66b (HIGH) 2019-03-09 | TESS | 0.77 ± 1.73 | ||
| WASP-66b (HIGH) 2019-03-05 | TESS | -1.89 ± 1.73 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-01-02 | Hellier et al. 2012 | -0.2 ± 0.5 | ||