| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD-07 436 DR2 5178405479960844160 J02283722-0703384 |
||||
| RA | 02:28:37.226 | DEC | -07:03:38.39 | ||
| Parallax 9.482 mas |
P.M. RA 93.889 mas/y |
P.M. DEC -1.567 mas/y |
|||
| MagV 10.12 |
MagR 10.23 |
MagI* 9.344 |
MagJ 8.766 |
MagH 8.374 |
MagK 8.405 |
| MagG 10.097 |
MagGBP 10.485 |
MagGRP 9.586 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458744.19174 ± 4.9e-05 BJDTDB |
|||||
| Period 1.360028897 ± 9.4e-08 days |
|||||
| Transit Parameters | |||||
| Maxted et al. 2013 | |||||
| Rp/Rs 0.1301 ± 0.0007 |
a/Rs** 5.41 +0.04 -0.04 |
i 89.4 +0.4 -0.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 22.93 mmag |
Duration* 2.18 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Maxted et al. 2013 | |||||
| Teff 5500.0 +80.0 -80.0 K |
Log(g) 4.33 +0.08 -0.08 cm/s2 |
Fe/H 0.0 +0.11 -0.11 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 88 (4) | ||||
| O-C | 0.45 ± 0.24 minutes | ||||
| ExoClock Observations (Recent) | 53 (4) | ||||
| Space Observations (Recent) | 29 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 6 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12807 ± 0.00013 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-77Ab (LOW) 2025-11-01 | Ana Atanasova ANI | skywathcher zwo asi 585 mm pro / V / 20.0 | 0.83 ± 0.6 | |
| WASP-77Ab (LOW) 2025-10-05 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 30.0 | 0.55 ± 0.42 | |
| WASP-77Ab (LOW) 2025-09-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | 1.09 ± 0.89 | |
| WASP-77Ab (LOW) 2025-09-18 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -1.6 ± 0.82 | |
| WASP-77Ab (LOW) 2024-12-26 | Giancarlo Madiai GMAD48 | C8 ATR294 / I / 60.0 | 5.49 ± 1.87 | |
| WASP-77Ab (LOW) 2024-12-26 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 20.0 | 3.2 ± 1.34 | |
| WASP-77Ab (LOW) 2024-12-26 | Jacques Michelet Claix | GSO Ritchey-Chrétien Poseidon-M Pro / rpr / 120.0 | 0.44 ± 0.95 | |
| WASP-77Ab (LOW) 2024-12-26 | Pedro Gómez-Alvarez Carmina Observatory | Esprit120 QSI632 / Clear / 30.0 | -0.41 ± 1.58 | |
| WASP-77Ab (LOW) 2024-12-07 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Lum / 80.0 | 1.32 ± 1.87 | |
| WASP-77Ab (LOW) 2024-11-26 | Florence Libotte IAC 80 | IAC 80 equatorial german mount Camelot2 / R / 40.0 | 0.36 ± 1.44 | |
| WASP-77Ab (LOW) 2024-11-22 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -0.08 ± 0.79 | |
| WASP-77Ab (LOW) 2024-11-11 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 60.0 | 1.68 ± 2.16 | |
| WASP-77Ab (LOW) 2024-11-11 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 180.0 | -0.87 ± 1.17 | |
| WASP-77Ab (LOW) 2024-08-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -0.85 ± 1.4 | |
| WASP-77Ab (LOW) 2023-12-29 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 120.0 | 2.39 ± 0.65 | |
| WASP-77Ab (LOW) 2023-12-18 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 1.55 ± 1.15 | |
| WASP-77Ab (LOW) 2023-12-01 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 32.0 | -0.42 ± 0.89 | |
| WASP-77Ab (LOW) 2023-11-29 | Anis Ben Lassoued Sousse Observatory | NEWTON SKY WATCHER ASI 533 MM / R / 75.0 | 2.83 ± 1.73 | |
| WASP-77Ab (LOW) 2023-11-18 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -1.14 ± 1.34 | |
| WASP-77Ab (LOW) 2023-11-18 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 60.0 | -4.56 ± 0.85 | |
| WASP-77Ab (LOW) 2023-10-13 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 30.0 | -1.94 ± 0.68 | |
| WASP-77Ab (LOW) 2022-11-26 | James Eke Private | William Optic Z61 ZWO ASI1600MM / Lum / 35.0 | 1.25 ± 0.95 | |
| WASP-77Ab (LOW) 2022-11-09 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 0.97 ± 1.15 | |
| WASP-77Ab (LOW) 2022-10-25 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 100.0 | -1.93 ± 1.73 | |
| WASP-77Ab (LOW) 2022-10-19 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 60.0 | 0.6 ± 0.62 | |
| WASP-77Ab (LOW) 2022-09-28 | Po-Jian Chiu zhshs obs | Takahashi FS-152 ZWO ASI6200MM / Lum / 60.0 | -4.21 ± 0.95 | |
| WASP-77Ab (LOW) 2022-09-19 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ikon 14912 CCD / I / 10.0 | -1.68 ± 0.35 | |
| WASP-77Ab (LOW) 2022-01-20 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -3.05 ± 3.6 | |
| WASP-77Ab (LOW) 2022-01-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.55 ± 1.2 | |
| WASP-77Ab (LOW) 2022-01-18 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 45.0 | 0.16 ± 1.02 | |
| WASP-77Ab (LOW) 2022-01-05 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.58 ± 5.47 | |
| WASP-77Ab (LOW) 2021-12-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 40.0 | 2.95 ± 1.87 | |
| WASP-77Ab (LOW) 2021-11-04 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 77.0 | 5.76 ± 2.16 | |
| WASP-77Ab (LOW) 2021-10-06 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / R / 60.0 | -1.73 ± 1.25 | |
| WASP-77Ab (LOW) 2021-09-29 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.47 ± 2.3 | |
| WASP-77Ab (LOW) 2021-08-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.6 ± 0.72 | |
| WASP-77Ab (LOW) 2020-11-25 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / R / 20.0 | 1.6 ± 2.02 | |
| WASP-77Ab (LOW) 2020-11-06 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 2.19 ± 1.15 | |
| WASP-77Ab (LOW) 2020-10-31 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 3.11 ± 1.15 | |
| WASP-77Ab (LOW) 2020-10-26 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 10.0 | -1.51 ± 2.02 | |
| WASP-77Ab (LOW) 2020-10-22 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.19 ± 2.16 | |
| WASP-77Ab (LOW) 2020-10-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.26 ± 1.15 | |
| WASP-77Ab (LOW) 2020-10-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -1.26 ± 1.01 | |
| WASP-77Ab (LOW) 2020-08-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.84 ± 0.72 | |
| WASP-77Ab (LOW) 2020-01-07 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 1.71 ± 2.16 | |
| WASP-77Ab (LOW) 2020-01-01 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / R / 180.0 | 0.73 ± 1.01 | |
| WASP-77Ab (LOW) 2019-12-17 | Dimitrios Deligeorgopoulos Artemis Observatory | GSO RC Atik 16 HR / R / 60.0 | 0.03 ± 1.01 | |
| WASP-77Ab (LOW) 2019-12-02 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 40.0 | -0.37 ± 0.72 | |
| WASP-77Ab (LOW) 2019-11-02 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 60.0 | 1.55 ± 1.15 | |
| WASP-77Ab (LOW) 2019-02-14 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 90.0 | 3.64 ± 1.3 | |
| WASP-77Ab (LOW) 2018-11-08 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G2 - KAF1603ME / AstrodonExoPlanet-BB / 40.0 | -2.29 ± 0.43 | |
| WASP-77Ab (LOW) 2016-11-09 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 80.0 | 0.71 ± 1.87 | |
| WASP-77Ab (LOW) 2015-12-20 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | SC11 CCD Atik 314L / Clear / 90.0 | 6.19 ± 2.59 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-77Ab (LOW) 2020-11-15 | TESS | 0.21 ± 0.22 | ||
| WASP-77Ab (LOW) 2020-11-13 | TESS | -0.1 ± 0.24 | ||
| WASP-77Ab (LOW) 2020-11-12 | TESS | 0.41 ± 0.24 | ||
| WASP-77Ab (LOW) 2020-11-10 | TESS | 0.29 ± 0.26 | ||
| WASP-77Ab (LOW) 2020-11-09 | TESS | -0.09 ± 0.24 | ||
| WASP-77Ab (LOW) 2020-11-08 | TESS | 0.06 ± 0.22 | ||
| WASP-77Ab (LOW) 2020-11-06 | TESS | 0.51 ± 0.22 | ||
| WASP-77Ab (LOW) 2020-11-05 | TESS | 0.11 ± 0.22 | ||
| WASP-77Ab (LOW) 2020-11-01 | TESS | -0.28 ± 0.2 | ||
| WASP-77Ab (LOW) 2020-10-31 | TESS | -0.2 ± 0.23 | ||
| WASP-77Ab (LOW) 2020-10-29 | TESS | 0.43 ± 0.26 | ||
| WASP-77Ab (LOW) 2020-10-28 | TESS | -0.49 ± 0.23 | ||
| WASP-77Ab (LOW) 2020-10-26 | TESS | -0.09 ± 0.22 | ||
| WASP-77Ab (LOW) 2020-10-25 | TESS | -0.02 ± 0.22 | ||
| WASP-77Ab (LOW) 2020-10-24 | TESS | 0.01 ± 0.22 | ||
| WASP-77Ab (LOW) 2020-10-22 | TESS | -0.08 ± 0.2 | ||
| WASP-77Ab (LOW) 2018-11-12 | TESS | 0.13 ± 0.24 | ||
| WASP-77Ab (LOW) 2018-11-11 | TESS | 0.06 ± 0.23 | ||
| WASP-77Ab (LOW) 2018-11-10 | TESS | 0.2 ± 0.22 | ||
| WASP-77Ab (LOW) 2018-11-08 | TESS | -0.25 ± 0.23 | ||
| WASP-77Ab (LOW) 2018-11-07 | TESS | -0.18 ± 0.23 | ||
| WASP-77Ab (LOW) 2018-11-06 | TESS | -0.31 ± 0.23 | ||
| WASP-77Ab (LOW) 2018-11-04 | TESS | 0.11 ± 0.22 | ||
| WASP-77Ab (LOW) 2018-11-03 | TESS | 0.09 ± 0.24 | ||
| WASP-77Ab (LOW) 2018-10-26 | TESS | -0.14 ± 0.22 | ||
| WASP-77Ab (LOW) 2018-10-24 | TESS | 0.37 ± 0.22 | ||
| WASP-77Ab (LOW) 2018-10-23 | TESS | 0.11 ± 0.23 | ||
| WASP-77Ab (LOW) 2018-10-22 | TESS | 0.52 ± 0.22 | ||
| WASP-77Ab (LOW) 2018-10-20 | TESS | 0.09 ± 0.24 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-10-08 | Cortés-Zuleta et al. 2020 | 2.35 ± 2.8 | ||
| 2016-09-27 | Cortés-Zuleta et al. 2020 | -1.79 ± 4.3 | ||
| 2015-10-04 | Cortés-Zuleta et al. 2020 | 0.2 ± 2.3 | ||
| 2015-09-30 | Cortés-Zuleta et al. 2020 | 2.35 ± 2.5 | ||
| 2012-12-10 | Turner et al. 2016 | -0.55 ± 0.55 | ||
| 2011-11-04 | Maxted et al. 2013 | -0.2 ± 0.2 | ||