| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+02 2056 DR2 3078836109158636928 J08442570+0151361 |
||||
| RA | 08:44:25.7032 | DEC | +01:51:36.106 | ||
| Parallax 9.913 mas |
P.M. RA -23.48 mas/y |
P.M. DEC -31.653 mas/y |
|||
| MagV 10.83 |
MagR* 10.327 |
MagI* 9.946 |
MagJ 9.346 |
MagH 8.956 |
MagK 8.855 |
| MagG 10.575 |
MagGBP 11.019 |
MagGRP 9.999 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457172.55019 ± 0.0001 BJDTDB |
|||||
| Period 8.52349598 ± 6.2e-07 days |
|||||
| Transit Parameters | |||||
| Anderson et al. 2014 | |||||
| Rp/Rs 0.1295 ± 0.0006 |
a/Rs 22.19 +0.34 -0.34 |
i 88.37 +0.05 -0.05 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 19.93 mmag |
Duration* 2.75 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Anderson et al. 2014 | |||||
| Teff 5314.0 +88.0 -88.0 K |
Log(g) 4.4 +0.1 -0.1 cm/s2 |
Fe/H 0.0 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 41 (5) | ||||
| O-C | 0.05 ± 0.28 minutes | ||||
| ExoClock Observations (Recent) | 34 (5) | ||||
| Space Observations (Recent) | 5 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 2 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12758 ± 0.00045 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-84b (LOW) 2025-03-17 | Cyrille Aumasson observatory of Baronnies Provençales | CDK PLANEWAVE 17" zwo asi 6200 / R / 120.0 | 4.5 ± 1.08 | |
| WASP-84b (LOW) 2025-03-17 | Eric Miny BSA NEW | NEWTON T305 Player One Poseidon / Lum / 20.0 | 1.51 ± 1.09 | |
| WASP-84b (LOW) 2025-02-03 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 60.0 | 1.93 ± 1.22 | |
| WASP-84b (LOW) 2025-01-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 45.0 | -0.82 ± 0.36 | |
| WASP-84b (LOW) 2025-01-08 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 30.0 | 2.98 ± 2.45 | |
| WASP-84b (LOW) 2024-03-07 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 40.0 | -0.76 ± 1.38 | |
| WASP-84b (LOW) 2024-03-07 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 120.0 | -0.95 ± 1.25 | |
| WASP-84b (LOW) 2024-03-07 | Jacques Michelet Claix | GSO Ritchey-Chrétien Poseidon-M Pro / rpr / 60.0 | -2.26 ± 1.4 | |
| WASP-84b (LOW) 2024-02-11 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 60.0 | 2.36 ± 1.02 | |
| WASP-84b (LOW) 2023-12-22 | Andre Kovacs Observatório Pico dos Dias (OPD) | 0.6 m Boller & Chivens f/6.75 Andor iKon-L 936 CCD / I / 25.0 | -0.38 ± 1.28 | |
| WASP-84b (LOW) 2023-12-22 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -2.64 ± 1.41 | |
| WASP-84b (LOW) 2023-03-15 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / rpr / 180.0 | 2.09 ± 2.02 | |
| WASP-84b (LOW) 2023-03-15 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 79.0 | 1.52 ± 2.88 | |
| WASP-84b (LOW) 2023-03-15 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 40.0 | -2.37 ± 1.17 | |
| WASP-84b (LOW) 2023-01-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | 2.64 ± 0.82 | |
| WASP-84b (LOW) 2023-01-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 135.0 | 0.14 ± 0.45 | |
| WASP-84b (LOW) 2022-03-22 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 240.0 | 1.13 ± 1.73 | |
| WASP-84b (LOW) 2022-03-22 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 60.0 | -0.6 ± 1.87 | |
| WASP-84b (LOW) 2022-03-22 | Yannic Delisle Buthiers MPC199 | TJMS Newton SBIG ST-8300 / R / 30.0 | -1.62 ± 0.95 | |
| WASP-84b (LOW) 2022-03-22 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 60.0 | -2.18 ± 1.3 | |
| WASP-84b (LOW) 2022-03-22 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 90.0 | -2.76 ± 3.6 | |
| WASP-84b (LOW) 2022-03-05 | Pieter Vuylsteke PieterVuylsteke | Refract ZWO 2600mm mono ASP-C / Clear / 360.0 | 1.41 ± 0.43 | |
| WASP-84b (LOW) 2022-03-05 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 0.4 ± 0.72 | |
| WASP-84b (LOW) 2022-03-05 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 90.0 | -1.76 ± 1.01 | |
| WASP-84b (LOW) 2022-03-05 | Siegfried Vanaverbeke astrolab IRIS observatory | Newtonian telescope SBIG STL 6303E / V / 360.0 | -2.34 ± 0.86 | |
| WASP-84b (LOW) 2022-03-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / R / 120.0 | -4.79 ± 1.15 | |
| WASP-84b (LOW) 2022-02-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -5.24 ± 1.44 | |
| WASP-84b (LOW) 2022-01-22 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 30.0 | -1.94 ± 0.58 | |
| WASP-84b (LOW) 2021-03-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / V / 60.0 | 2.57 ± 0.92 | |
| WASP-84b (LOW) 2021-02-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.57 ± 1.73 | |
| WASP-84b (LOW) 2021-02-23 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -2.31 ± 4.18 | |
| WASP-84b (LOW) 2021-01-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.7 ± 0.52 | |
| WASP-84b (LOW) 2020-11-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 3.82 ± 1.02 | |
| WASP-84b (LOW) 2019-03-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | -1.77 ± 0.86 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-84b (LOW) 2023-02-09 | TESS | 0.6 ± 0.75 | ||
| WASP-84b (LOW) 2023-01-23 | TESS | 1.01 ± 0.73 | ||
| WASP-84b (LOW) 2021-02-06 | TESS | 0.62 ± 0.4 | ||
| WASP-84b (LOW) 2021-01-29 | TESS | -0.61 ± 0.4 | ||
| WASP-84b (LOW) 2021-01-20 | TESS | 1.14 ± 0.36 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-06-04 | Anderson et al. 2015 | -0.02 ± 0.1 | ||
| 2012-12-24 | Anderson et al. 2014 | 0.0 ± 0.13 | ||