| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-92 DR2 1424011082893734272 J16264610+5102280 |
||||
| RA | 16:26:46.0987 | DEC | +51:02:27.892 | ||
| Parallax 1.708 mas |
P.M. RA -5.666 mas/y |
P.M. DEC 11.996 mas/y |
|||
| MagV 12.92 |
MagR 12.89 |
MagI* 12.273 |
MagJ 11.834 |
MagH 11.579 |
MagK 11.519 |
| MagG 12.818 |
MagGBP 13.117 |
MagGRP 12.367 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458575.52943 ± 0.00015 BJDTDB |
|||||
| Period 2.17467324 ± 2.7e-07 days |
|||||
| Transit Parameters | |||||
| Hay et al. 2016 | |||||
| Rp/Rs 0.112 ± 0.0013 |
a/Rs 5.59 +0.22 -0.2 |
i 83.8 +0.7 -0.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.94 mmag |
Duration* 2.8 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hay et al. 2016 | |||||
| Teff 6280.0 +120.0 -120.0 K |
Log(g) 4.26 +0.03 -0.03 cm/s2 |
Fe/H 0.0 +0.14 -0.14 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 7.61" | ||||
| Total Observations (Recent) | 124 (13) | ||||
| O-C | 1.79 ± 0.38 minutes | ||||
| ExoClock Observations (Recent) | 80 (13) | ||||
| Space Observations (Recent) | 43 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1071 ± 0.00058 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-92b (LOW) 2026-05-02 | Wilfried Hartmann Observatory Stargate, Austria | Skywatcher 8" f/4 QHY MiniCam8 Mono / R / 30.0 | 2.04 ± 3.31 | |
| WASP-92b (LOW) 2026-05-02 | Giovanni Calapai Calapai Astronomical Observatory | Celestron C14 Atik 314L+ / AstrodonExoPlanet-BB / 90.0 | -5.6 ± 5.9 | |
| WASP-92b (LOW) 2026-04-22 | LES BRAND BLEB | Altair Astro RC10 ZWO ASI2600mm pro / V / 300.0 | 7.17 ± 3.89 | |
| WASP-92b (LOW) 2026-04-22 | Peter Teichrib Samentha | APO130/910 ToupTek 2600M / Clear / 20.0 | 0.98 ± 2.16 | |
| WASP-92b (LOW) 2026-04-22 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -0.04 ± 1.34 | |
| WASP-92b (LOW) 2026-04-08 | Giovanni Calapai Calapai Astronomical Observatory | Celestron C14 Atik 314L+ / AstrodonExoPlanet-BB / 90.0 | 7.36 ± 1.43 | |
| WASP-92b (LOW) 2026-04-08 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 5.79 ± 2.45 | |
| WASP-92b (LOW) 2026-04-08 | LES BRAND BLEB | Altair Astro RC10 ZWO ASI2600mm pro / V / 300.0 | -3.43 ± 6.48 | |
| WASP-92b (LOW) 2026-03-16 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 60.0 | 1.91 ± 2.02 | |
| WASP-92b (LOW) 2025-07-22 | Alberto García Sánchez Observatorio Astronomico Rio Cofio | MEADE LX 200 Classic f6.3 CMOS ARESM-PRO / Clear / 200.0 | 3.61 ± 3.02 | |
| WASP-92b (LOW) 2025-07-22 | Mark van der Grijp Raspay Observatory | C9.25 HD ZWO2600 MM Pro / Lum / 45.0 | -4.45 ± 1.58 | |
| WASP-92b (LOW) 2025-07-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 5.93 ± 1.02 | |
| WASP-92b (LOW) 2025-06-19 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 180.0 | 3.03 ± 4.03 | |
| WASP-92b (LOW) 2025-04-12 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / V / 60.0 | 2.42 ± 1.44 | |
| WASP-92b (LOW) 2025-04-02 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Clear / 300.0 | 0.35 ± 2.16 | |
| WASP-92b (LOW) 2025-03-30 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 200.0 | -5.74 ± 3.17 | |
| WASP-92b (LOW) 2025-03-24 | Alfredo Viegas GRT North | AstroPhysics 175 FLI-16200 / Lum / 300.0 | 3.22 ± 2.88 | |
| WASP-92b (LOW) 2024-07-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.51 ± 1.24 | |
| WASP-92b (LOW) 2024-07-12 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 240.0 | -2.87 ± 2.16 | |
| WASP-92b (LOW) 2024-06-05 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 3.24 ± 2.59 | |
| WASP-92b (LOW) 2024-06-05 | Giacomo Bido Giacomo | Skywatcher 200/800 F4 Zwo asi 2600mm pro / Clear / 120.0 | -0.5 ± 4.75 | |
| WASP-92b (LOW) 2024-05-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 5.82 ± 2.88 | |
| WASP-92b (LOW) 2024-05-23 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 240.0 | -1.24 ± 1.05 | |
| WASP-92b (LOW) 2024-05-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.36 ± 3.6 | |
| WASP-92b (LOW) 2024-05-10 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / I / 180.0 | -2.84 ± 2.59 | |
| WASP-92b (LOW) 2024-05-08 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 3.46 ± 1.87 | |
| WASP-92b (LOW) 2024-04-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 6.72 ± 5.76 | |
| WASP-92b (LOW) 2024-04-16 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 1.35 ± 1.87 | |
| WASP-92b (LOW) 2024-04-03 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | -3.35 ± 2.88 | |
| WASP-92b (LOW) 2024-03-24 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / Lum / 120.0 | -2.82 ± 2.74 | |
| WASP-92b (LOW) 2024-02-29 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 240.0 | 0.5 ± 2.59 | |
| WASP-92b (LOW) 2024-02-29 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 300.0 | -2.96 ± 2.3 | |
| WASP-92b (LOW) 2024-01-23 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | 3.16 ± 3.74 | |
| WASP-92b (LOW) 2023-09-29 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | -1.33 ± 3.02 | |
| WASP-92b (LOW) 2023-08-21 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI2600MM / R / 300.0 | -1.88 ± 2.3 | |
| WASP-92b (LOW) 2023-07-22 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -0.69 ± 6.34 | |
| WASP-92b (LOW) 2023-07-17 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / Clear / 150.0 | 2.4 ± 4.18 | |
| WASP-92b (LOW) 2023-07-17 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 300.0 | 1.1 ± 2.74 | |
| WASP-92b (LOW) 2023-07-17 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 240.0 | -2.36 ± 2.59 | |
| WASP-92b (LOW) 2023-07-17 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -3.22 ± 2.59 | |
| WASP-92b (LOW) 2023-06-24 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | -0.19 ± 2.02 | |
| WASP-92b (LOW) 2023-05-28 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.15 ± 1.31 | |
| WASP-92b (LOW) 2023-05-09 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 2.32 ± 3.02 | |
| WASP-92b (LOW) 2023-04-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 0.71 ± 2.16 | |
| WASP-92b (LOW) 2023-04-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.73 ± 2.74 | |
| WASP-92b (LOW) 2023-04-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 3.79 ± 1.73 | |
| WASP-92b (LOW) 2023-04-08 | Jean-Claude MARIO Stelle di Corsica | Astrosib RC 360 MORAVIAN G4 16000 capteur 16803 / Lum / 300.0 | -0.67 ± 2.3 | |
| WASP-92b (LOW) 2023-02-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.08 ± 3.89 | |
| WASP-92b (LOW) 2022-06-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -3.79 ± 1.58 | |
| WASP-92b (LOW) 2022-06-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 3.03 ± 2.45 | |
| WASP-92b (LOW) 2022-06-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -2.73 ± 1.3 | |
| WASP-92b (LOW) 2022-05-09 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 4.63 ± 3.89 | |
| WASP-92b (LOW) 2022-05-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.99 ± 1.58 | |
| WASP-92b (LOW) 2022-04-25 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 2.52 ± 2.02 | |
| WASP-92b (LOW) 2022-04-25 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 1.8 ± 2.02 | |
| WASP-92b (LOW) 2022-03-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 0.43 ± 5.76 | |
| WASP-92b (LOW) 2022-03-17 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 120.0 | 0.39 ± 3.31 | |
| WASP-92b (LOW) 2022-02-24 | Andras Dan Rocca1 | Schmidt Cassegrain QHY 183 M / AstrodonExoPlanet-BB / 60.0 | 0.15 ± 1.58 | |
| WASP-92b (LOW) 2021-08-31 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 120.0 | 2.07 ± 2.45 | |
| WASP-92b (LOW) 2021-07-12 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | -2.42 ± 1.87 | |
| WASP-92b (LOW) 2021-06-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -3.56 ± 1.58 | |
| WASP-92b (LOW) 2021-06-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.39 ± 1.3 | |
| WASP-92b (LOW) 2021-06-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -0.92 ± 2.02 | |
| WASP-92b (LOW) 2021-04-06 | Philip Michel Verulamium (Private Observatory) | Celestron 9.25 Edge HD ZWO ASI1600MM / Clear / 120.0 | 3.05 ± 2.02 | |
| WASP-92b (LOW) 2021-03-24 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 120.0 | -1.94 ± 1.73 | |
| WASP-92b (LOW) 2020-07-29 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.49 ± 1.01 | |
| WASP-92b (LOW) 2020-04-29 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | 0.02 ± 0.86 | |
| WASP-92b (LOW) 2020-04-10 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | -1.77 ± 1.87 | |
| WASP-92b (LOW) 2019-07-21 | Giuseppe Marino Wild Boar Remote Observatory | Schmidt-Cassegrain SBIG ST-8 XME / Clear / 300.0 | 2.35 ± 1.58 | |
| WASP-92b (LOW) 2019-06-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.49 ± 1.3 | |
| WASP-92b (LOW) 2019-06-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | -0.95 ± 0.72 | |
| WASP-92b (LOW) 2019-06-28 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | -1.38 ± 2.16 | |
| WASP-92b (LOW) 2019-06-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 6.94 ± 1.3 | |
| WASP-92b (LOW) 2019-04-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | -4.46 ± 1.3 | |
| WASP-92b (LOW) 2019-03-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.86 ± 2.16 | |
| WASP-92b (LOW) 2018-04-16 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 2.97 ± 1.73 | |
| WASP-92b (LOW) 2017-07-29 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.5 ± 1.15 | |
| WASP-92b (LOW) 2017-04-20 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.18 ± 1.73 | |
| WASP-92b (LOW) 2016-08-02 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -2.29 ± 1.44 | |
| WASP-92b (LOW) 2016-07-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -4.01 ± 1.73 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-92b (LOW) 2022-05-17 | TESS | 2.91 ± 1.73 | ||
| WASP-92b (LOW) 2022-05-15 | TESS | 3.01 ± 1.87 | ||
| WASP-92b (LOW) 2022-05-13 | TESS | 1.53 ± 1.87 | ||
| WASP-92b (LOW) 2022-05-11 | TESS | -3.4 ± 2.3 | ||
| WASP-92b (LOW) 2022-05-06 | TESS | 2.86 ± 2.02 | ||
| WASP-92b (LOW) 2022-05-04 | TESS | 1.96 ± 1.73 | ||
| WASP-92b (LOW) 2022-05-02 | TESS | -5.43 ± 1.73 | ||
| WASP-92b (LOW) 2022-04-30 | TESS | 0.01 ± 1.87 | ||
| WASP-92b (LOW) 2022-04-28 | TESS | -1.33 ± 2.45 | ||
| WASP-92b (LOW) 2022-04-23 | TESS | 1.19 ± 2.02 | ||
| WASP-92b (LOW) 2020-06-07 | TESS | -0.29 ± 2.16 | ||
| WASP-92b (LOW) 2020-06-05 | TESS | 0.82 ± 2.45 | ||
| WASP-92b (LOW) 2020-06-03 | TESS | -0.08 ± 2.45 | ||
| WASP-92b (LOW) 2020-06-01 | TESS | 0.02 ± 2.16 | ||
| WASP-92b (LOW) 2020-05-30 | TESS | -1.89 ± 2.02 | ||
| WASP-92b (LOW) 2020-05-27 | TESS | -2.65 ± 2.3 | ||
| WASP-92b (LOW) 2020-05-25 | TESS | 1.78 ± 2.59 | ||
| WASP-92b (LOW) 2020-05-23 | TESS | -0.71 ± 2.16 | ||
| WASP-92b (LOW) 2020-05-21 | TESS | 3.28 ± 2.59 | ||
| WASP-92b (LOW) 2020-05-19 | TESS | -0.5 ± 2.88 | ||
| WASP-92b (LOW) 2020-05-17 | TESS | -1.11 ± 1.73 | ||
| WASP-92b (LOW) 2020-05-14 | TESS | 1.01 ± 2.45 | ||
| WASP-92b (LOW) 2020-05-10 | TESS | 1.94 ± 2.16 | ||
| WASP-92b (LOW) 2020-05-08 | TESS | 0.61 ± 1.73 | ||
| WASP-92b (LOW) 2020-05-06 | TESS | -2.6 ± 2.02 | ||
| WASP-92b (LOW) 2020-05-03 | TESS | 3.26 ± 1.87 | ||
| WASP-92b (LOW) 2020-05-01 | TESS | -2.82 ± 2.02 | ||
| WASP-92b (LOW) 2020-04-27 | TESS | 3.0 ± 1.58 | ||
| WASP-92b (LOW) 2020-04-25 | TESS | -2.07 ± 2.16 | ||
| WASP-92b (LOW) 2020-04-23 | TESS | 0.62 ± 1.87 | ||
| WASP-92b (LOW) 2020-04-20 | TESS | -4.74 ± 2.59 | ||
| WASP-92b (LOW) 2020-04-18 | TESS | -1.9 ± 1.58 | ||
| WASP-92b (LOW) 2020-04-16 | TESS | -1.65 ± 1.87 | ||
| WASP-92b (LOW) 2020-04-14 | TESS | 1.05 ± 1.73 | ||
| WASP-92b (LOW) 2020-04-12 | TESS | 0.29 ± 1.87 | ||
| WASP-92b (LOW) 2020-04-10 | TESS | 3.13 ± 2.02 | ||
| WASP-92b (LOW) 2020-04-07 | TESS | -1.23 ± 1.73 | ||
| WASP-92b (LOW) 2020-04-05 | TESS | 1.61 ± 2.02 | ||
| WASP-92b (LOW) 2020-03-30 | TESS | -1.38 ± 2.02 | ||
| WASP-92b (LOW) 2020-03-28 | TESS | 0.74 ± 1.73 | ||
| WASP-92b (LOW) 2020-03-25 | TESS | -1.75 ± 3.02 | ||
| WASP-92b (LOW) 2020-03-23 | TESS | -0.64 ± 1.73 | ||
| WASP-92b (LOW) 2020-03-21 | TESS | -0.53 ± 2.16 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-03-29 | Hay et al. 2016 | 0.09 ± 0.39 | ||