| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-93 DR2 415703635408772480 J00375011+5117195 |
||||
| RA | 00:37:50.1100 | DEC | +51:17:19.559 | ||
| Parallax 2.673 mas |
P.M. RA -6.883 mas/y |
P.M. DEC 2.689 mas/y |
|||
| MagV 11.09 |
MagR 10.96 |
MagI* 10.55 |
MagJ 10.233 |
MagH 9.997 |
MagK 9.942 |
| MagG 10.978 |
MagGBP 11.225 |
MagGRP 10.6 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459156.4021 ± 0.00019 BJDTDB |
|||||
| Period 2.73253766 ± 4.3e-07 days |
|||||
| Transit Parameters | |||||
| Hay et al. 2016 | |||||
| Rp/Rs 0.1047 ± 0.0006 |
a/Rs 5.94 +0.13 -0.13 |
i 81.2 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 9.6 mmag |
Duration* 2.24 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hay et al. 2016 | |||||
| Teff 6700.0 +100.0 -100.0 K |
Log(g) 4.2 +0.02 -0.02 cm/s2 |
Fe/H 0.07 +0.17 -0.17 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.1" | ||||
| Total Observations (Recent) | 89 (8) | ||||
| O-C | -0.02 ± 0.38 minutes | ||||
| ExoClock Observations (Recent) | 73 (8) | ||||
| Space Observations (Recent) | 15 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10783 ± 0.00069 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-93b (LOW) 2026-01-06 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 90.0 | -0.81 ± 1.44 | |
| WASP-93b (LOW) 2025-11-15 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 0.22 ± 2.59 | |
| WASP-93b (LOW) 2025-10-16 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 30.0 | -0.04 ± 1.73 | |
| WASP-93b (LOW) 2025-10-08 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 0.95 ± 1.17 | |
| WASP-93b (LOW) 2025-09-14 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 44.0 | 3.49 ± 1.87 | |
| WASP-93b (LOW) 2025-08-25 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 0.84 ± 2.16 | |
| WASP-93b (LOW) 2025-08-14 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 179.0 | 1.35 ± 1.73 | |
| WASP-93b (LOW) 2025-08-14 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 0.19 ± 4.03 | |
| WASP-93b (LOW) 2025-01-13 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | 5.29 ± 4.46 | |
| WASP-93b (LOW) 2025-01-13 | Jordi Jofre Curiosity Àger | Sky Watcher 150 PDS ZWO 2600MC Pro / Clear / 120.0 | 1.4 ± 3.31 | |
| WASP-93b (LOW) 2025-01-13 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 60.0 | -2.33 ± 1.07 | |
| WASP-93b (LOW) 2024-12-22 | Deborah Smith El Olivar, Gergal, Spain | TS-Optics UNC Newtonian 12" ASI533MM / R / 70.0 | -6.09 ± 4.61 | |
| WASP-93b (LOW) 2024-11-25 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / R / 180.0 | -0.79 ± 2.3 | |
| WASP-93b (LOW) 2024-11-22 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 1.16 ± 1.07 | |
| WASP-93b (LOW) 2024-11-22 | Clarissa Calamai Osservatorio Polifunzionale del Chianti | Ritchey-Chretien Moravian G4-9000 / R / 70.0 | 0.92 ± 1.22 | |
| WASP-93b (LOW) 2024-11-03 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 20.0 | -1.22 ± 3.6 | |
| WASP-93b (LOW) 2024-11-03 | Gaia Delucchi OARPAF | Astelco T-800 STX-16801SBIG / R / 80.0 | -1.94 ± 2.16 | |
| WASP-93b (LOW) 2024-11-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | -5.83 ± 2.16 | |
| WASP-93b (LOW) 2024-10-12 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 88.0 | 0.68 ± 1.41 | |
| WASP-93b (LOW) 2024-09-01 | Gerold Holtkamp Private | Newtonian QHY268M / R / 120.0 | -1.85 ± 3.17 | |
| WASP-93b (LOW) 2024-08-22 | Christian Sartini Chris31 | C9 xlt Asi533mc / R / 55.0 | -5.81 ± 2.16 | |
| WASP-93b (LOW) 2024-07-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 6.17 ± 2.3 | |
| WASP-93b (LOW) 2024-07-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.02 ± 4.61 | |
| WASP-93b (LOW) 2024-01-21 | Xesco Rubia Stupa Observatory | CDK14 QHY600PH M BSI / Lum / 90.0 | 5.34 ± 3.74 | |
| WASP-93b (LOW) 2024-01-21 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / Clear / 120.0 | -3.02 ± 4.75 | |
| WASP-93b (LOW) 2023-12-22 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 120.0 | -5.3 ± 2.3 | |
| WASP-93b (LOW) 2023-12-09 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 30.0 | -2.58 ± 3.6 | |
| WASP-93b (LOW) 2023-11-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.06 ± 2.74 | |
| WASP-93b (LOW) 2023-11-11 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 180.0 | 4.03 ± 1.08 | |
| WASP-93b (LOW) 2023-10-31 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 7.11 ± 3.17 | |
| WASP-93b (LOW) 2023-10-31 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / Clear / 60.0 | -1.82 ± 1.58 | |
| WASP-93b (LOW) 2023-10-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -6.48 ± 2.59 | |
| WASP-93b (LOW) 2023-10-01 | Michele Tiziano Marini antaresmtmobservatory (MPCL91) | Sky-Watcher MN190 Astrel8300mono / R / 120.0 | 1.08 ± 5.18 | |
| WASP-93b (LOW) 2023-10-01 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 0.94 ± 2.02 | |
| WASP-93b (LOW) 2023-10-01 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 120.0 | 0.79 ± 2.59 | |
| WASP-93b (LOW) 2023-10-01 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 60.0 | -3.24 ± 3.02 | |
| WASP-93b (LOW) 2023-10-01 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 120.0 | -6.98 ± 2.3 | |
| WASP-93b (LOW) 2023-09-29 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / I / 180.0 | 3.15 ± 2.74 | |
| WASP-93b (LOW) 2023-09-09 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / R / 60.0 | 1.08 ± 2.45 | |
| WASP-93b (LOW) 2023-09-09 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 40.0 | 0.65 ± 2.16 | |
| WASP-93b (LOW) 2023-08-30 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -1.58 ± 1.58 | |
| WASP-93b (LOW) 2023-08-27 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 90.0 | 1.79 ± 2.3 | |
| WASP-93b (LOW) 2023-08-21 | Davide Pica Private Observatory | Celestron C9.25 ASI 533 MC Pro / Lum / 90.0 | 4.05 ± 3.89 | |
| WASP-93b (LOW) 2023-08-13 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | -5.29 ± 2.59 | |
| WASP-93b (LOW) 2023-08-10 | Gunther Fleerackers gufle | Ritchey-Chrétien QHY294M / V / 180.0 | 3.26 ± 3.46 | |
| WASP-93b (LOW) 2022-12-29 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 1.42 ± 0.95 | |
| WASP-93b (LOW) 2022-12-08 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | 5.26 ± 3.89 | |
| WASP-93b (LOW) 2022-12-08 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -1.5 ± 2.3 | |
| WASP-93b (LOW) 2022-11-29 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 25.0 | -1.77 ± 1.58 | |
| WASP-93b (LOW) 2022-09-27 | Esteban García N. Paraje Corral de Ricardo, Enguidanos. | Sky-Watcher CF254 ATIK 314 L+, Monocrome / R / 54.0 | -3.55 ± 2.88 | |
| WASP-93b (LOW) 2022-09-27 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 75.0 | -4.7 ± 1.87 | |
| WASP-93b (LOW) 2022-02-26 | Siegfried Vanaverbeke astrolab IRIS observatory | Newtonian telescope SBIG STL 6303E / V / 120.0 | 2.84 ± 2.88 | |
| WASP-93b (LOW) 2021-10-26 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 25.0 | -0.77 ± 2.45 | |
| WASP-93b (LOW) 2021-10-24 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.44 ± 1.44 | |
| WASP-93b (LOW) 2021-10-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 4.2 ± 3.31 | |
| WASP-93b (LOW) 2021-10-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 0.46 ± 2.3 | |
| WASP-93b (LOW) 2021-08-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 3.65 ± 1.73 | |
| WASP-93b (LOW) 2021-08-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.42 ± 2.59 | |
| WASP-93b (LOW) 2021-01-23 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / R / 120.0 | -0.62 ± 1.58 | |
| WASP-93b (LOW) 2020-09-22 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -2.21 ± 3.02 | |
| WASP-93b (LOW) 2020-08-12 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 60.0 | 2.92 ± 5.76 | |
| WASP-93b (LOW) 2020-08-12 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -1.69 ± 2.3 | |
| WASP-93b (LOW) 2020-08-01 | Mark Roberts IMT3 | OS RiDK ZWO ASI1600MM / R / 200.0 | 4.58 ± 4.32 | |
| WASP-93b (LOW) 2020-08-01 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 110.0 | -1.18 ± 3.46 | |
| WASP-93b (LOW) 2019-12-02 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -0.1 ± 1.87 | |
| WASP-93b (LOW) 2019-10-11 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / Clear / 180.0 | 4.39 ± 2.02 | |
| WASP-93b (LOW) 2019-09-30 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 0.57 ± 1.15 | |
| WASP-93b (LOW) 2019-08-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | -0.77 ± 1.58 | |
| WASP-93b (LOW) 2019-06-30 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / V / 120.0 | -0.61 ± 3.6 | |
| WASP-93b (LOW) 2018-12-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -1.15 ± 2.59 | |
| WASP-93b (LOW) 2016-12-04 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 60.0 | -2.45 ± 1.58 | |
| WASP-93b (LOW) 2016-10-02 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -2.93 ± 1.44 | |
| WASP-93b (LOW) 2016-08-12 | Angelos Tsiaras Holomon Astronomical Station | Celestron C11 ATIK4000/11000 / R / 60.0 | -0.46 ± 4.32 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-93b (LOW) 2022-10-28 | TESS | -0.63 ± 1.08 | ||
| WASP-93b (LOW) 2022-10-25 | TESS | -0.29 ± 0.96 | ||
| WASP-93b (LOW) 2022-10-22 | TESS | 0.15 ± 1.14 | ||
| WASP-93b (LOW) 2022-10-19 | TESS | 1.06 ± 1.25 | ||
| WASP-93b (LOW) 2022-10-17 | TESS | 0.13 ± 1.15 | ||
| WASP-93b (LOW) 2022-10-14 | TESS | 0.21 ± 1.32 | ||
| WASP-93b (LOW) 2022-10-08 | TESS | -3.29 ± 1.2 | ||
| WASP-93b (LOW) 2022-10-06 | TESS | -0.52 ± 1.22 | ||
| WASP-93b (LOW) 2022-10-03 | TESS | 2.17 ± 1.2 | ||
| WASP-93b (LOW) 2019-10-28 | TESS | 1.11 ± 1.07 | ||
| WASP-93b (LOW) 2019-10-25 | TESS | -1.61 ± 1.08 | ||
| WASP-93b (LOW) 2019-10-22 | TESS | -0.48 ± 1.21 | ||
| WASP-93b (LOW) 2019-10-14 | TESS | 3.21 ± 1.37 | ||
| WASP-93b (LOW) 2019-10-11 | TESS | 0.6 ± 1.15 | ||
| WASP-93b (LOW) 2019-10-09 | TESS | -2.27 ± 1.25 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-06-01 | Hay et al. 2016 | 0.44 ± 0.65 | ||