| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-56 324 DR2 4911563216311083392 J01382504-5546194 |
||||
| RA | 01:38:25.0566 | DEC | -55:46:19.526 | ||
| Parallax 6.591 mas |
P.M. RA 96.163 mas/y |
P.M. DEC 20.946 mas/y |
|||
| MagV 10.57 |
MagR* 10.196 |
MagI* 9.821 |
MagJ 9.407 |
MagH 9.07 |
MagK 9.03 |
| MagG 10.424 |
MagGBP 10.791 |
MagGRP 9.923 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459041.573915 ± 6.9e-05 BJDTDB |
|||||
| Period 2.07275981 ± 1.4e-07 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2014 | |||||
| Rp/Rs 0.1091 ± 0.0009 |
a/Rs 6.59 +0.11 -0.11 |
i 88.0 +1.3 -1.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.8 mmag |
Duration* 2.62 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2014 | |||||
| Teff 5640.0 +100.0 -100.0 K |
Log(g) 4.43 +0.03 -0.03 cm/s2 |
Fe/H 0.23 +0.11 -0.11 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 57 (2) | ||||
| O-C | 0.34 ± 0.52 minutes | ||||
| ExoClock Observations (Recent) | 25 (2) | ||||
| Space Observations (Recent) | 31 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10762 ± 0.00015 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-97b (MEDIUM) 2025-11-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | 0.52 ± 0.82 | |
| WASP-97b (MEDIUM) 2025-10-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | -3.14 ± 1.2 | |
| WASP-97b (MEDIUM) 2025-01-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | 0.61 ± 0.94 | |
| WASP-97b (MEDIUM) 2024-08-30 | Andre Kovacs Andre Kovacs | GSO 6" Ritchey-Chretien ZWO ASI533MM / AstrodonExoPlanet-BB / 100.0 | 4.58 ± 2.3 | |
| WASP-97b (MEDIUM) 2024-08-03 | Andre Kovacs Andre Kovacs | GSO 6" Ritchey-Chretien ZWO ASI533MM / AstrodonExoPlanet-BB / 100.0 | 7.29 ± 2.59 | |
| WASP-97b (MEDIUM) 2023-10-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.71 ± 1.09 | |
| WASP-97b (MEDIUM) 2023-09-21 | Andre Kovacs Andre Kovacs | GSO 6" Ritchey-Chretien ZWO ASI533MM / AstrodonExoPlanet-BB / 150.0 | 1.75 ± 7.49 | |
| WASP-97b (MEDIUM) 2023-08-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.03 ± 1.07 | |
| WASP-97b (MEDIUM) 2022-11-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | 2.58 ± 0.94 | |
| WASP-97b (MEDIUM) 2022-11-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | 1.45 ± 0.85 | |
| WASP-97b (MEDIUM) 2022-11-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.85 ± 0.92 | |
| WASP-97b (MEDIUM) 2022-11-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.49 ± 0.85 | |
| WASP-97b (MEDIUM) 2022-10-22 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 3.76 ± 0.96 | |
| WASP-97b (MEDIUM) 2022-10-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.66 ± 1.01 | |
| WASP-97b (MEDIUM) 2022-10-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.49 ± 2.02 | |
| WASP-97b (MEDIUM) 2022-09-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 5.3 ± 2.02 | |
| WASP-97b (MEDIUM) 2021-11-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.5 ± 0.72 | |
| WASP-97b (MEDIUM) 2021-11-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.53 ± 0.86 | |
| WASP-97b (MEDIUM) 2021-10-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.98 ± 0.86 | |
| WASP-97b (MEDIUM) 2021-08-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -1.06 ± 0.72 | |
| WASP-97b (MEDIUM) 2020-12-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.95 ± 1.01 | |
| WASP-97b (MEDIUM) 2020-10-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.8 ± 1.01 | |
| WASP-97b (MEDIUM) 2020-10-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.59 ± 0.72 | |
| WASP-97b (MEDIUM) 2020-10-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.96 ± 1.44 | |
| WASP-97b (MEDIUM) 2020-09-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.33 ± 0.86 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-97b (MEDIUM) 2023-09-16 | TESS | 0.42 ± 0.36 | ||
| WASP-97b (MEDIUM) 2023-09-14 | TESS | 0.82 ± 0.37 | ||
| WASP-97b (MEDIUM) 2023-09-12 | TESS | -0.19 ± 0.37 | ||
| WASP-97b (MEDIUM) 2023-09-10 | TESS | -0.95 ± 0.4 | ||
| WASP-97b (MEDIUM) 2023-09-08 | TESS | 0.29 ± 0.37 | ||
| WASP-97b (MEDIUM) 2023-09-04 | TESS | -0.96 ± 0.33 | ||
| WASP-97b (MEDIUM) 2023-09-02 | TESS | -0.33 ± 0.36 | ||
| WASP-97b (MEDIUM) 2023-08-31 | TESS | 0.53 ± 0.35 | ||
| WASP-97b (MEDIUM) 2023-08-29 | TESS | -0.32 ± 0.35 | ||
| WASP-97b (MEDIUM) 2020-09-19 | TESS | 0.33 ± 0.37 | ||
| WASP-97b (MEDIUM) 2020-09-17 | TESS | -0.01 ± 0.37 | ||
| WASP-97b (MEDIUM) 2020-09-15 | TESS | 0.64 ± 0.37 | ||
| WASP-97b (MEDIUM) 2020-09-13 | TESS | 0.35 ± 0.4 | ||
| WASP-97b (MEDIUM) 2020-09-11 | TESS | 0.39 ± 0.4 | ||
| WASP-97b (MEDIUM) 2020-09-05 | TESS | -0.81 ± 0.37 | ||
| WASP-97b (MEDIUM) 2020-09-02 | TESS | -0.45 ± 0.36 | ||
| WASP-97b (MEDIUM) 2020-08-31 | TESS | -0.63 ± 0.37 | ||
| WASP-97b (MEDIUM) 2020-08-29 | TESS | 0.27 ± 0.42 | ||
| WASP-97b (MEDIUM) 2020-08-27 | TESS | 0.2 ± 0.36 | ||
| WASP-97b (MEDIUM) 2018-09-18 | TESS | -0.02 ± 0.37 | ||
| WASP-97b (MEDIUM) 2018-09-16 | TESS | -0.35 ± 0.4 | ||
| WASP-97b (MEDIUM) 2018-09-14 | TESS | 0.03 ± 0.35 | ||
| WASP-97b (MEDIUM) 2018-09-12 | TESS | -0.07 ± 0.35 | ||
| WASP-97b (MEDIUM) 2018-09-10 | TESS | 1.27 ± 0.39 | ||
| WASP-97b (MEDIUM) 2018-09-08 | TESS | 0.0 ± 0.39 | ||
| WASP-97b (MEDIUM) 2018-09-04 | TESS | -0.72 ± 0.42 | ||
| WASP-97b (MEDIUM) 2018-09-02 | TESS | -0.46 ± 0.4 | ||
| WASP-97b (MEDIUM) 2018-08-31 | TESS | 0.31 ± 0.36 | ||
| WASP-97b (MEDIUM) 2018-08-29 | TESS | -0.23 ± 0.36 | ||
| WASP-97b (MEDIUM) 2018-08-27 | TESS | -0.14 ± 0.37 | ||
| WASP-97b (MEDIUM) 2018-08-24 | TESS | 0.29 ± 0.39 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-05-25 | Hellier et al. 2014 | 0.05 ± 0.26 | ||