| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+85 317 DR2 2303332931542914048 J18295488+8513593 |
||||
| RA | 18:29:54.9290 | DEC | +85:13:59.575 | ||
| Parallax 4.242 mas |
P.M. RA -15.354 mas/y |
P.M. DEC 24.461 mas/y |
|||
| MagV 10.52 |
MagR* 10.245 |
MagI* 9.856 |
MagJ 9.557 |
MagH 9.308 |
MagK 9.241 |
| MagG 10.457 |
MagGBP 10.779 |
MagGRP 10.009 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459567.216832 ± 7.2e-05 BJDTDB |
|||||
| Period 2.86413332 ± 4.7e-07 days |
|||||
| Transit Parameters | |||||
| Crouzet et al. 2020 | |||||
| Rp/Rs 0.09532 ± 0.00093 |
a/Rs 6.43 +0.14 -0.14 |
i 83.45 +0.29 -0.29 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.06 mmag |
Duration* 2.79 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Crouzet et al. 2020 | |||||
| Teff 6250.0 +100.0 -100.0 K |
Log(g) 4.25 +0.02 -0.02 cm/s2 |
Fe/H 0.432 +0.057 -0.057 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 122 (17) | ||||
| O-C | -0.64 ± 0.44 minutes | ||||
| ExoClock Observations (Recent) | 52 (17) | ||||
| Space Observations (Recent) | 69 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09306 ± 0.00014 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| XO-7b (LOW) 2026-01-21 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 30.0 | -4.64 ± 1.87 | |
| XO-7b (LOW) 2025-12-29 | Patrick Farizy Home Astronomical Observatory Cévennes alt 1230 m | Celestron 8 Schmidt-Cassegrain ToupTek G3CMOS585C / Clear / 35.0 | 3.08 ± 2.74 | |
| XO-7b (LOW) 2025-10-27 | Joan Aragones Barcelona.Joan.C8 | Celestron C8 ZWO ASI1600 monocrome / Lum / 120.0 | -6.66 ± 3.46 | |
| XO-7b (LOW) 2025-10-02 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 2.84 ± 2.74 | |
| XO-7b (LOW) 2025-09-14 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / V / 40.0 | -0.04 ± 2.16 | |
| XO-7b (LOW) 2025-09-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 7.64 ± 3.31 | |
| XO-7b (LOW) 2025-09-12 | LES BRAND BLEB | GSO RC8 ZWO ASI1600mm pro / V / 90.0 | 2.89 ± 2.45 | |
| XO-7b (LOW) 2025-08-22 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / rpr / 30.0 | -1.24 ± 1.87 | |
| XO-7b (LOW) 2025-06-20 | Wilfried Hartmann Observatory Stargate, Austria | Takahashi Epsilon 130D ASI2600MM-Pro / R / 120.0 | -7.09 ± 3.31 | |
| XO-7b (LOW) 2025-05-14 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 180.0 | 0.99 ± 0.96 | |
| XO-7b (LOW) 2025-05-11 | Wilfried Hartmann Observatory Stargate, Austria | Takahashi Epsilon 130D ASI2600MM-Pro / R / 143.0 | 1.79 ± 3.6 | |
| XO-7b (LOW) 2025-05-09 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 60.0 | 1.11 ± 1.87 | |
| XO-7b (LOW) 2025-05-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 45.0 | -3.93 ± 3.31 | |
| XO-7b (LOW) 2025-04-18 | Antonio Marino OPLA | Newton 200/1000 ATIK 414 / R / 15.0 | 3.61 ± 4.03 | |
| XO-7b (LOW) 2025-03-04 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 60.0 | -5.27 ± 1.73 | |
| XO-7b (LOW) 2025-03-01 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / Clear / 20.0 | -3.06 ± 7.92 | |
| XO-7b (LOW) 2025-02-14 | Deborah Smith El Olivar, Gergal, Spain | TS-Optics UNC Newtonian 12" ASI533MM / I / 60.0 | 3.51 ± 3.02 | |
| XO-7b (LOW) 2024-12-16 | Jordi Gallego Fosca Nit Observatory | Takahashi TOA-150 STL-11000 M / rpr / 90.0 | 5.1 ± 4.03 | |
| XO-7b (LOW) 2024-12-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -1.38 ± 3.46 | |
| XO-7b (LOW) 2024-12-16 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 90.0 | -4.55 ± 3.74 | |
| XO-7b (LOW) 2024-12-16 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 120.0 | -5.41 ± 2.74 | |
| XO-7b (LOW) 2024-11-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -3.54 ± 1.58 | |
| XO-7b (LOW) 2024-10-31 | Djaffar Ould Abdeslam Blaquoerre | Quatro 250/100 (horizon dégagé) SBIG ST8300 / Clear / 50.0 | -0.62 ± 1.73 | |
| XO-7b (LOW) 2024-10-11 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 45.0 | -5.32 ± 3.89 | |
| XO-7b (LOW) 2024-09-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 2.07 ± 5.18 | |
| XO-7b (LOW) 2024-08-29 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | 1.88 ± 2.88 | |
| XO-7b (LOW) 2024-06-07 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 24.0 | -0.04 ± 1.87 | |
| XO-7b (LOW) 2024-05-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -0.14 ± 3.89 | |
| XO-7b (LOW) 2024-02-20 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / R / 90.0 | 1.64 ± 3.89 | |
| XO-7b (LOW) 2023-09-29 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / I / 180.0 | 2.6 ± 2.02 | |
| XO-7b (LOW) 2023-09-29 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 90.0 | -4.89 ± 1.44 | |
| XO-7b (LOW) 2023-09-06 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 30.0 | -5.08 ± 3.02 | |
| XO-7b (LOW) 2023-07-26 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / R / 60.0 | -0.76 ± 3.46 | |
| XO-7b (LOW) 2023-07-05 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 45.0 | 2.38 ± 1.44 | |
| XO-7b (LOW) 2023-07-05 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | -3.45 ± 3.46 | |
| XO-7b (LOW) 2023-05-23 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 Zwo 2600mm / Clear / 30.0 | -1.43 ± 2.02 | |
| XO-7b (LOW) 2023-05-23 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 60.0 | -6.19 ± 2.88 | |
| XO-7b (LOW) 2023-05-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -0.22 ± 1.41 | |
| XO-7b (LOW) 2023-05-03 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 120.0 | -3.4 ± 2.45 | |
| XO-7b (LOW) 2023-03-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -1.34 ± 3.6 | |
| XO-7b (LOW) 2022-12-08 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 90.0 | -0.38 ± 2.16 | |
| XO-7b (LOW) 2022-10-29 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 90.0 | 3.75 ± 2.74 | |
| XO-7b (LOW) 2022-10-06 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 60.0 | 0.53 ± 1.73 | |
| XO-7b (LOW) 2022-05-10 | Francesco di Biase Cosmos | GSO RC12" Moravian G2-4000 KAI4022 sensor / R / 60.0 | 1.73 ± 2.45 | |
| XO-7b (LOW) 2022-04-18 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | -0.91 ± 1.15 | |
| XO-7b (LOW) 2022-04-18 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 120.0 | -4.51 ± 1.73 | |
| XO-7b (LOW) 2022-03-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.15 ± 1.87 | |
| XO-7b (LOW) 2022-03-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / R / 120.0 | -0.62 ± 1.73 | |
| XO-7b (LOW) 2022-01-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 3.12 ± 3.31 | |
| XO-7b (LOW) 2022-01-04 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 90.0 | 2.69 ± 3.46 | |
| XO-7b (LOW) 2021-11-22 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 60.0 | 0.39 ± 3.31 | |
| XO-7b (LOW) 2021-11-22 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 75.0 | -1.2 ± 2.16 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| XO-7b (LOW) 2024-01-02 | TESS | 1.81 ± 0.81 | ||
| XO-7b (LOW) 2023-12-30 | TESS | 0.57 ± 0.66 | ||
| XO-7b (LOW) 2023-12-19 | TESS | -0.43 ± 0.62 | ||
| XO-7b (LOW) 2023-12-16 | TESS | -1.42 ± 0.78 | ||
| XO-7b (LOW) 2023-12-13 | TESS | -0.62 ± 0.82 | ||
| XO-7b (LOW) 2023-01-17 | TESS | 0.52 ± 0.76 | ||
| XO-7b (LOW) 2023-01-15 | TESS | 0.7 ± 0.76 | ||
| XO-7b (LOW) 2023-01-12 | TESS | 1.54 ± 0.71 | ||
| XO-7b (LOW) 2023-01-03 | TESS | -0.32 ± 0.69 | ||
| XO-7b (LOW) 2022-12-31 | TESS | -0.65 ± 0.71 | ||
| XO-7b (LOW) 2022-12-28 | TESS | -0.53 ± 0.69 | ||
| XO-7b (LOW) 2022-12-26 | TESS | 0.73 ± 0.73 | ||
| XO-7b (LOW) 2022-12-20 | TESS | -1.36 ± 0.63 | ||
| XO-7b (LOW) 2022-12-17 | TESS | -0.25 ± 0.66 | ||
| XO-7b (LOW) 2022-12-14 | TESS | -0.84 ± 0.72 | ||
| XO-7b (LOW) 2022-12-08 | TESS | 0.1 ± 0.69 | ||
| XO-7b (LOW) 2022-12-06 | TESS | -0.5 ± 0.71 | ||
| XO-7b (LOW) 2022-11-30 | TESS | -1.43 ± 0.68 | ||
| XO-7b (LOW) 2022-07-07 | TESS | -0.05 ± 0.75 | ||
| XO-7b (LOW) 2022-07-04 | TESS | 1.32 ± 0.81 | ||
| XO-7b (LOW) 2022-07-01 | TESS | -0.1 ± 0.66 | ||
| XO-7b (LOW) 2022-06-28 | TESS | 1.42 ± 0.76 | ||
| XO-7b (LOW) 2022-06-22 | TESS | 0.77 ± 0.71 | ||
| XO-7b (LOW) 2022-06-20 | TESS | -1.72 ± 0.89 | ||
| XO-7b (LOW) 2022-06-17 | TESS | 0.56 ± 0.76 | ||
| XO-7b (LOW) 2022-06-14 | TESS | 0.35 ± 0.68 | ||
| XO-7b (LOW) 2022-06-11 | TESS | -0.19 ± 0.71 | ||
| XO-7b (LOW) 2022-06-08 | TESS | -1.04 ± 0.75 | ||
| XO-7b (LOW) 2022-06-05 | TESS | -0.14 ± 0.78 | ||
| XO-7b (LOW) 2022-06-02 | TESS | 0.48 ± 0.69 | ||
| XO-7b (LOW) 2022-05-28 | TESS | -0.21 ± 0.75 | ||
| XO-7b (LOW) 2022-05-25 | TESS | 0.37 ± 0.72 | ||
| XO-7b (LOW) 2022-05-22 | TESS | 0.53 ± 0.72 | ||
| XO-7b (LOW) 2022-05-19 | TESS | 0.23 ± 0.73 | ||
| XO-7b (LOW) 2022-01-24 | TESS | 0.74 ± 0.59 | ||
| XO-7b (LOW) 2022-01-22 | TESS | 0.24 ± 0.63 | ||
| XO-7b (LOW) 2022-01-19 | TESS | 0.72 ± 0.62 | ||
| XO-7b (LOW) 2022-01-16 | TESS | -0.07 ± 0.72 | ||
| XO-7b (LOW) 2022-01-10 | TESS | -0.7 ± 0.69 | ||
| XO-7b (LOW) 2022-01-07 | TESS | 0.28 ± 0.71 | ||
| XO-7b (LOW) 2022-01-04 | TESS | -0.55 ± 0.66 | ||
| XO-7b (LOW) 2022-01-02 | TESS | -0.11 ± 0.68 | ||
| XO-7b (LOW) 2021-07-22 | TESS | -0.7 ± 0.63 | ||
| XO-7b (LOW) 2021-07-19 | TESS | -0.28 ± 0.71 | ||
| XO-7b (LOW) 2021-07-17 | TESS | 1.98 ± 0.68 | ||
| XO-7b (LOW) 2021-07-14 | TESS | -1.37 ± 0.72 | ||
| XO-7b (LOW) 2021-07-11 | TESS | 1.01 ± 0.81 | ||
| XO-7b (LOW) 2021-07-08 | TESS | 0.27 ± 0.75 | ||
| XO-7b (LOW) 2021-07-05 | TESS | -0.47 ± 0.75 | ||
| XO-7b (LOW) 2021-07-02 | TESS | 2.51 ± 0.76 | ||
| XO-7b (LOW) 2021-06-29 | TESS | -0.1 ± 0.76 | ||
| XO-7b (LOW) 2021-06-27 | TESS | -0.06 ± 0.76 | ||
| XO-7b (LOW) 2020-07-03 | TESS | 0.22 ± 0.71 | ||
| XO-7b (LOW) 2020-07-01 | TESS | -1.63 ± 0.73 | ||
| XO-7b (LOW) 2020-06-28 | TESS | -0.11 ± 0.75 | ||
| XO-7b (LOW) 2020-06-25 | TESS | -1.04 ± 0.73 | ||
| XO-7b (LOW) 2020-06-19 | TESS | 1.04 ± 0.78 | ||
| XO-7b (LOW) 2020-06-16 | TESS | -0.52 ± 0.66 | ||
| XO-7b (LOW) 2020-06-13 | TESS | 0.2 ± 0.73 | ||
| XO-7b (LOW) 2020-06-11 | TESS | -1.01 ± 0.76 | ||
| XO-7b (LOW) 2020-06-08 | TESS | 0.67 ± 0.75 | ||
| XO-7b (LOW) 2020-06-05 | TESS | 0.85 ± 0.75 | ||
| XO-7b (LOW) 2020-06-02 | TESS | 0.07 ± 0.66 | ||
| XO-7b (LOW) 2020-05-30 | TESS | 0.44 ± 0.81 | ||
| XO-7b (LOW) 2020-05-27 | TESS | 0.56 ± 0.68 | ||
| XO-7b (LOW) 2020-05-24 | TESS | 0.35 ± 0.71 | ||
| XO-7b (LOW) 2020-05-22 | TESS | 0.02 ± 0.85 | ||
| XO-7b (LOW) 2020-05-19 | TESS | 1.08 ± 0.75 | ||
| XO-7b (LOW) 2020-05-16 | TESS | 0.49 ± 0.75 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-06-12 | Crouzet et al. 2020 | -1.45 ± 0.65 | ||